Match | Radiant | Score | Dire | Winner | Duration | Date |
|---|---|---|---|---|---|---|
8316671794 | Stormriders | 32-22 | Immortal Squad | Radiant | 29:03 | Jun 1, 2025, 11:14 AM GMT+2 |
8316621073 | Immortal Squad | 15-30 | Stormriders | Dire | 29:04 | Jun 1, 2025, 10:27 AM GMT+2 |
8316565439 | Stormriders | 10-32 | Immortal Squad | Dire | 33:09 | Jun 1, 2025, 09:32 AM GMT+2 |
8316505122 | Hellspawn | 27-48 | Azure Dragons | Dire | 47:34 | Jun 1, 2025, 08:27 AM GMT+2 |
8316452056 | Azure Dragons | 41-22 | Hellspawn | Radiant | 45:08 | Jun 1, 2025, 07:23 AM GMT+2 |
8316364510 | Moonlight Wispers | 46-60 | Freedom Fighters Tea | Dire | 57:47 | Jun 1, 2025, 05:21 AM GMT+2 |
8316318368 | Freedom Fighters Tea | 37-33 | Moonlight Wispers | Radiant | 43:45 | Jun 1, 2025, 04:13 AM GMT+2 |
8316285653 | Moonlight Wispers | 41-17 | Freedom Fighters Tea | Radiant | 34:01 | Jun 1, 2025, 03:20 AM GMT+2 |
8316249329 | Project Achilles | 20-35 | Prime Legion | Dire | 38:20 | Jun 1, 2025, 02:12 AM GMT+2 |
8316208051 | Prime Legion | 48-37 | Project Achilles | Radiant | 43:38 | Jun 1, 2025, 01:05 AM GMT+2 |
