Match | Radiant | Score | Dire | Winner | Duration | Date |
|---|---|---|---|---|---|---|
8311249014 | Hellspawn | 24-40 | Immortal Squad | Dire | 37:20 | May 28, 2025, 12:47 PM GMT+2 |
8311201415 | Immortal Squad | 18-46 | Hellspawn | Dire | 35:11 | May 28, 2025, 11:53 AM GMT+2 |
8311154360 | Hellspawn | 15-39 | Immortal Squad | Dire | 33:12 | May 28, 2025, 10:56 AM GMT+2 |
8311102532 | Azure Dragons | 31-26 | Dark Tamplars | Radiant | 38:29 | May 28, 2025, 09:49 AM GMT+2 |
8311054805 | Dark Tamplars | 45-46 | Azure Dragons | Dire | 51:18 | May 28, 2025, 08:39 AM GMT+2 |
8311016473 | Azure Dragons | 42-42 | Dark Tamplars | Dire | 48:27 | May 28, 2025, 07:32 AM GMT+2 |
8310954725 | Prime Legion | 40-28 | Moonlight Wispers | Radiant | 37:19 | May 28, 2025, 05:45 AM GMT+2 |
8310926005 | Moonlight Wispers | 15-33 | Prime Legion | Dire | 33:59 | May 28, 2025, 04:51 AM GMT+2 |
8310896180 | Freedom Fighters Tea | 28-30 | Project Achilles | Radiant | 33:59 | May 28, 2025, 03:58 AM GMT+2 |
8310861617 | Project Achilles | 36-36 | Freedom Fighters Tea | Radiant | 48:37 | May 28, 2025, 02:49 AM GMT+2 |
