Match | Radiant | Score | Dire | Winner | Duration | Date |
|---|---|---|---|---|---|---|
8299285947 | Peacekeepers Team | 28-47 | Azure Dragons | Dire | 43:51 | May 19, 2025, 12:18 PM GMT+2 |
8299243053 | Azure Dragons | 38-15 | Peacekeepers Team | Radiant | 37:33 | May 19, 2025, 11:20 AM GMT+2 |
8299199160 | Peacekeepers Team | 38-42 | Dark Tamplars | Dire | 46:04 | May 19, 2025, 10:16 AM GMT+2 |
8299162983 | Dark Tamplars | 33-15 | Peacekeepers Team | Radiant | 37:04 | May 19, 2025, 09:20 AM GMT+2 |
8299125855 | Hellspawn | 38-26 | Azure Dragons | Radiant | 42:34 | May 19, 2025, 08:16 AM GMT+2 |
8299099472 | Azure Dragons | 15-30 | Hellspawn | Dire | 31:14 | May 19, 2025, 07:26 AM GMT+2 |
8299025327 | Prime Legion | 22-30 | Moonlight Wispers | Dire | 41:22 | May 19, 2025, 05:06 AM GMT+2 |
8298992760 | Moonlight Wispers | 14-29 | Prime Legion | Dire | 40:15 | May 19, 2025, 04:06 AM GMT+2 |
8298964157 | Prime Legion | 16-28 | Moonlight Wispers | Dire | 36:38 | May 19, 2025, 03:10 AM GMT+2 |
8298927973 | Project Achilles | 31-20 | Freedom Fighters Tea | Radiant | 34:22 | May 19, 2025, 02:07 AM GMT+2 |
