Match | Radiant | Score | Dire | Winner | Duration | Date |
|---|---|---|---|---|---|---|
8276084886 | Azure Dragons | 33-36 | Hellspawn | Radiant | 44:21 | May 1, 2025, 04:00 PM GMT+2 |
8276005571 | Hellspawn | 52-26 | Azure Dragons | Radiant | 41:02 | May 1, 2025, 03:03 PM GMT+2 |
8275937094 | Peacekeepers Team | 28-15 | Stormriders | Radiant | 28:30 | May 1, 2025, 02:09 PM GMT+2 |
8275879959 | Stormriders | 37-26 | Peacekeepers Team | Radiant | 34:57 | May 1, 2025, 01:19 PM GMT+2 |
8275832671 | Peacekeepers Team | 24-11 | Stormriders | Radiant | 28:57 | May 1, 2025, 12:34 PM GMT+2 |
8275783942 | Azure Dragons | 24-17 | Stormriders | Radiant | 26:22 | May 1, 2025, 11:45 AM GMT+2 |
8275739491 | Stormriders | 19-23 | Azure Dragons | Dire | 26:06 | May 1, 2025, 11:00 AM GMT+2 |
8275688825 | Azure Dragons | 21-38 | Stormriders | Dire | 33:58 | May 1, 2025, 10:07 AM GMT+2 |
8275641447 | Hellspawn | 30-20 | Peacekeepers Team | Radiant | 30:19 | May 1, 2025, 09:14 AM GMT+2 |
8275599961 | Peacekeepers Team | 44-30 | Hellspawn | Radiant | 35:39 | May 1, 2025, 08:23 AM GMT+2 |
