Match | Radiant | Score | Dire | Winner | Duration | Date |
|---|---|---|---|---|---|---|
8229628941 | Immortal Squad | 38-48 | Peacekeepers Team | Dire | 41:04 | Mar 26, 2025, 09:27 AM GMT+1 |
8229584324 | Peacekeepers Team | 40-39 | Immortal Squad | Dire | 42:18 | Mar 26, 2025, 08:22 AM GMT+1 |
8229547327 | Stormriders | 36-38 | Hellspawn | Dire | 39:03 | Mar 26, 2025, 07:21 AM GMT+1 |
8229515888 | Hellspawn | 38-29 | Stormriders | Radiant | 37:17 | Mar 26, 2025, 06:24 AM GMT+1 |
8229386478 | Prime Legion | 21-43 | Moonlight Wispers | Dire | 32:04 | Mar 26, 2025, 02:30 AM GMT+1 |
8229364876 | Moonlight Wispers | 29-24 | Prime Legion | Radiant | 27:12 | Mar 26, 2025, 01:45 AM GMT+1 |
8229339117 | Freedom Fighters Tea | 34-32 | Project Achilles | Dire | 32:13 | Mar 26, 2025, 12:49 AM GMT+1 |
8229308240 | Project Achilles | 34-35 | Freedom Fighters Tea | Radiant | 36:48 | Mar 25, 2025, 11:52 PM GMT+1 |
8229269652 | Freedom Fighters Tea | 49-30 | Project Achilles | Radiant | 42:13 | Mar 25, 2025, 10:51 PM GMT+1 |
8229225044 | Project Achilles | 26-31 | Prime Legion | Dire | 32:22 | Mar 25, 2025, 09:56 PM GMT+1 |
