Match | Radiant | Score | Dire | Winner | Duration | Date |
|---|---|---|---|---|---|---|
8659231250 | Hellspawn | 27-7 | Dark Tamplars | Radiant | 39:15 | Jan 22, 2026, 07:37 AM GMT+1 |
8659195122 | Dark Tamplars | 22-22 | Hellspawn | Dire | 46:06 | Jan 22, 2026, 06:32 AM GMT+1 |
8659106851 | Prime Legion | 34-16 | Freedom Fighters Tea | Radiant | 29:39 | Jan 22, 2026, 03:50 AM GMT+1 |
8659078613 | Freedom Fighters Tea | 44-37 | Prime Legion | Radiant | 34:51 | Jan 22, 2026, 02:57 AM GMT+1 |
8659054094 | Prime Legion | 34-20 | Freedom Fighters Tea | Radiant | 28:47 | Jan 22, 2026, 02:08 AM GMT+1 |
8659028049 | Project Achilles | 22-30 | Moonlight Wispers | Dire | 27:26 | Jan 22, 2026, 01:13 AM GMT+1 |
8658999731 | Moonlight Wispers | 40-25 | Project Achilles | Radiant | 36:43 | Jan 22, 2026, 12:16 AM GMT+1 |
8658966928 | Freedom Fighters Tea | 34-24 | Project Achilles | Radiant | 31:10 | Jan 21, 2026, 11:19 PM GMT+1 |
8658937249 | Project Achilles | 8-33 | Freedom Fighters Tea | Dire | 22:34 | Jan 21, 2026, 10:35 PM GMT+1 |
8658934113 | Project Achilles | 0-0 | Freedom Fighters Tea | Dire | 53:48 | Jan 21, 2026, 10:31 PM GMT+1 |
