Match | Radiant | Score | Dire | Winner | Duration | Date |
|---|---|---|---|---|---|---|
8655355710 | Project Achilles | 32-48 | Freedom Fighters Tea | Dire | 38:02 | Jan 19, 2026, 03:11 AM GMT+1 |
8655317884 | Freedom Fighters Tea | 38-41 | Project Achilles | Dire | 44:17 | Jan 19, 2026, 02:00 AM GMT+1 |
8655289594 | Project Achilles | 15-43 | Freedom Fighters Tea | Dire | 34:02 | Jan 19, 2026, 01:06 AM GMT+1 |
8655259907 | Prime Legion | 45-19 | Moonlight Wispers | Radiant | 29:15 | Jan 19, 2026, 12:13 AM GMT+1 |
8655226094 | Moonlight Wispers | 18-31 | Prime Legion | Dire | 33:32 | Jan 18, 2026, 11:21 PM GMT+1 |
8655176474 | Prime Legion | 33-45 | Freedom Fighters Tea | Dire | 39:09 | Jan 18, 2026, 10:17 PM GMT+1 |
8655125099 | Freedom Fighters Tea | 42-27 | Prime Legion | Radiant | 37:03 | Jan 18, 2026, 09:22 PM GMT+1 |
8655057390 | Moonlight Wispers | 30-37 | Project Achilles | Dire | 33:52 | Jan 18, 2026, 08:21 PM GMT+1 |
8654988937 | Project Achilles | 45-30 | Moonlight Wispers | Radiant | 34:35 | Jan 18, 2026, 07:25 PM GMT+1 |
8654912269 | Moonlight Wispers | 42-24 | Project Achilles | Radiant | 42:32 | Jan 18, 2026, 06:27 PM GMT+1 |
