Seppo

Matches:
207WL:
108 - 9952.2%
KDA:
3.84Team:
Hydrantis| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Jakiro Aug 3, 2022, 12:12 AM GMT+2 | Won Match26:19 | dicke kinder sind immer last pick material | 19-42 | Five Boosted Herald Players | ![]() FACEIT League |
![]() Pugna Jul 31, 2022, 03:31 PM GMT+2 | Lost Match32:06 | Tiny Airlines | 20-36 | Team Eistee Zitrone | ![]() FACEIT League |
![]() Nature's Prophet Jul 29, 2022, 03:16 PM GMT+2 | Lost Match39:33 | PlebStack | 36-24 | Klappstuhlkommando | ![]() FACEIT League |
![]() Skywrath Mage Jul 27, 2022, 10:40 PM GMT+2 | Won Match26:15 | lachsrosa | 19-35 | Team Eistee Zitrone | ![]() FACEIT League |
![]() Leshrac Jul 27, 2022, 09:35 PM GMT+2 | Lost Match42:05 | Five Boosted Herald Players | 30-52 | PlebStack | ![]() FACEIT League |
![]() Dazzle Jul 27, 2022, 05:51 PM GMT+2 | Lost Match43:47 | Five Boosted Herald Players | 20-34 | This is not your base! | ![]() FACEIT League |
![]() Nyx Assassin Jul 27, 2022, 01:06 PM GMT+2 | Won Match40:09 | Tiny Airlines | 31-33 | Praise The Sun | ![]() FACEIT League |
![]() Silencer Jul 27, 2022, 12:09 PM GMT+2 | Won Match34:26 | Five Boosted Herald Players | 29-10 | Team Eistee Zitrone | ![]() FACEIT League |
![]() Bristleback Jul 27, 2022, 12:08 AM GMT+2 | Won Match35:52 | Klappstuhlkommando | 36-20 | Tiny Airlines | ![]() FACEIT League |
![]() Windranger Jul 22, 2022, 11:22 PM GMT+2 | Lost Match41:53 | Harakiri für Anfänger | 30-32 | This is not your base! | ![]() FACEIT League |
![]() Zeus Jul 20, 2022, 09:59 PM GMT+2 | Lost Match48:28 | Five Boosted Herald Players | 38-43 | lachsrosa | ![]() FACEIT League |
![]() Razor Jul 20, 2022, 08:17 PM GMT+2 | Won Match36:04 | Five Boosted Herald Players | 49-34 | Steuern sind Raub | ![]() FACEIT League |
![]() Rubick Jul 15, 2022, 02:20 AM GMT+2 | Lost Match49:40 | Five Boosted Herald Players | 27-50 | Praise The Salt | ![]() FACEIT League |
![]() Axe Jul 15, 2022, 12:41 AM GMT+2 | Lost Match56:26 | Tiny Airlines | 0-0 | Klappstuhlkommando | ![]() FACEIT League |
![]() Windranger Jul 14, 2022, 12:15 AM GMT+2 | Won Match50:22 | Klappstuhlkommando | 43-39 | Kill Stihl | ![]() FACEIT League |
![]() Hoodwink Jul 13, 2022, 11:10 PM GMT+2 | Lost Match32:35 | Tiny Airlines | 34-10 | Five Boosted Herald Players | ![]() FACEIT League |
![]() Lich Jul 13, 2022, 10:07 PM GMT+2 | Won Match43:16 | Five Boosted Herald Players | 44-20 | lachsrosa | ![]() FACEIT League |
![]() Rubick Jul 13, 2022, 02:05 PM GMT+2 | Won Match49:12 | Klappstuhlkommando | 32-25 | lachsrosa | ![]() FACEIT League |
![]() Crystal Maiden Jul 10, 2022, 12:09 AM GMT+2 | Won Match34:31 | Tiny Airlines | 52-18 | ACH DU SCHEIßE | ![]() FACEIT League |
![]() Grimstroke Jul 9, 2022, 01:29 AM GMT+2 | Lost Match54:58 | Five Boosted Herald Players | 48-59 | Team Eistee Zitrone | ![]() FACEIT League |


















