KATEIN

Matches:
108WL:
63 - 4558.3%
KDA:
2.86Team:
king of cat's| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Marci Sep 10, 2023, 11:33 AM GMT+2 | Lost Match51:20 | SIRIUS | 0-0 | LGD.Forever.Young | ![]() ENRAGE - Турниры для малых рангов |
![]() Oracle Sep 10, 2023, 10:06 AM GMT+2 | Won Match44:56 | LGD.Forever.Young | 22-18 | hypebeasts | ![]() ENRAGE - Турниры для малых рангов |
![]() Oracle Aug 27, 2023, 08:02 PM GMT+2 | Won Match31:46 | LGD.Forever.Young | 40-18 | echo silence | ![]() ENRAGE - Турниры для малых рангов |
![]() Oracle Aug 27, 2023, 07:17 PM GMT+2 | Won Match23:10 | LGD.Forever.Young | 30-14 | echo silence | ![]() ENRAGE - Турниры для малых рангов |
![]() Undying Aug 27, 2023, 04:35 PM GMT+2 | Won Match1:09:04 | Ka-Chow | 35-36 | LGD.Forever.Young | ![]() ENRAGE - Турниры для малых рангов |
![]() Io Aug 27, 2023, 02:39 PM GMT+2 | Won Match57:47 | bez_talanta | 29-31 | LGD.Forever.Young | ![]() ENRAGE - Турниры для малых рангов |
![]() Lich Aug 27, 2023, 12:17 PM GMT+2 | Won Match32:54 | LGD.Forever.Young | 30-11 | 5a v atake | ![]() ENRAGE - Турниры для малых рангов |
![]() Undying Aug 26, 2023, 06:05 PM GMT+2 | Won Match20:54 | LGD.Forever.Young | 37-4 | Team SPIRT | ![]() ENRAGE - Турниры для малых рангов |
![]() Vengeful Spirit Aug 26, 2023, 03:02 PM GMT+2 | Won Match47:52 | ImprooveTeam | 46-26 | LGD.Forever.Young | ![]() ENRAGE - Турниры для малых рангов |
![]() Clockwerk Aug 19, 2023, 12:02 PM GMT+2 | Lost Match41:35 | The Musoridze | 38-34 | Мамонт и 4 мамонтенка | ![]() ENRAGE-ARCO MIX CUP |
![]() Undying Aug 19, 2023, 11:03 AM GMT+2 | Lost Match28:41 | NeSnosite Team | 30-15 | Мамонт и 4 мамонтенка | ![]() ENRAGE-ARCO MIX CUP |
![]() Undying Aug 12, 2023, 03:06 PM GMT+2 | Won Match33:59 | (ИНРЫГ)Пельменная Эдика | 33-20 | Eaters of Fear | ![]() ENRAGE - Турниры для малых рангов |
![]() Io Aug 4, 2023, 07:34 PM GMT+2 | Won Match36:07 | ENRAGE JUNIOR | 28-19 | ImprooveTeam | ![]() ENRAGE - Лига |
![]() Lich Jul 30, 2023, 01:24 PM GMT+2 | Lost Match55:20 | ENRAGE JUNIOR | 32-31 | team Shrek | ![]() ENRAGE - Турниры для малых рангов |
![]() Undying Jul 30, 2023, 11:59 AM GMT+2 | Won Match39:29 | ENRAGE JUNIOR | 38-19 | Knight Queens | ![]() ENRAGE - Турниры для малых рангов |
![]() Undying Jul 29, 2023, 06:16 PM GMT+2 | Won Match44:18 | ENRAGE JUNIOR | 38-22 | Тим спились | ![]() ENRAGE - Турниры для малых рангов |
![]() Oracle Jul 29, 2023, 03:05 PM GMT+2 | Won Match35:55 | bez_talanta | 13-32 | ENRAGE JUNIOR | ![]() ENRAGE - Турниры для малых рангов |
![]() Disruptor Jul 29, 2023, 12:01 PM GMT+2 | Won Match1:01:37 | Big Biba Team | 26-28 | ENRAGE JUNIOR | ![]() ENRAGE - Турниры для малых рангов |
![]() Undying Jul 28, 2023, 04:27 PM GMT+2 | Won Match39:30 | NewSchoolGaming | 15-46 | ENRAGE JUNIOR | ![]() ENRAGE - Лига |
![]() Undying Jul 26, 2023, 04:04 PM GMT+2 | Won Match32:33 | Team SPIRT | 10-59 | ENRAGE JUNIOR | ![]() ENRAGE - Лига |










