Sheybi

Matches:
383WL:
172 - 21144.9%
KDA:
3.11Team:
Little Devils| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Kunkka Jun 21, 2026, 02:54 PM GMT+2 | Lost Match40:58 | ![]() | 36-31 | ![]() | ![]() Ukrainian Dota League |
![]() Templar Assassin Jun 21, 2026, 01:44 PM GMT+2 | Lost Match49:31 | EBERI 229 | 26-49 | ![]() | ![]() Ukrainian Dota League |
![]() Medusa Jun 20, 2026, 11:58 PM GMT+2 | Won Match1:12:00 | Без жінок | 54-63 | ![]() | ![]() Ukrainian Dota League |
![]() Death Prophet Jun 20, 2026, 06:59 PM GMT+2 | Lost Match37:12 | ![]() | 53-30 | SnailTeam | ![]() Ukrainian Dota League |
![]() Zeus Jun 20, 2026, 06:52 PM GMT+2 | Lost Match50:47 | ![]() | 0-0 | SnailTeam | ![]() Ukrainian Dota League |
![]() Luna Jun 20, 2026, 05:17 PM GMT+2 | Won Match59:26 | ![]() | 46-43 | ![]() | ![]() Ukrainian Dota League |
![]() Lifestealer Jun 20, 2026, 04:22 PM GMT+2 | Won Match37:04 | ![]() | 62-26 | ![]() | ![]() Ukrainian Dota League |
![]() Kunkka Jun 20, 2026, 03:30 PM GMT+2 | Lost Match33:46 | ![]() | 49-25 | ![]() | ![]() Ukrainian Dota League |
![]() Death Prophet Jun 20, 2026, 02:50 PM GMT+2 | Won Match19:11 | Toxic Players | 27-12 | ![]() | ![]() Ukrainian Dota League |
![]() Chaos Knight Jun 20, 2026, 11:30 AM GMT+2 | Lost Match31:09 | ШОУМЕНИ | 11-32 | ![]() | ![]() Ukrainian Dota League |
![]() Puck Jun 20, 2026, 10:33 AM GMT+2 | Lost Match34:37 | ![]() | 22-53 | ШОУМЕНИ | ![]() Ukrainian Dota League |
![]() Lina Jun 20, 2026, 09:29 AM GMT+2 | Lost Match43:24 | ![]() | 35-45 | ![]() | ![]() Ukrainian Dota League |
![]() Earthshaker Jun 20, 2026, 07:39 AM GMT+2 | Won Match38:50 | ![]() | 15-51 | ![]() | ![]() Ukrainian Dota League |
![]() Snapfire Jun 20, 2026, 06:12 AM GMT+2 | Won Match40:48 | ![]() | 57-47 | IVAN CYBER SCHOOL | ![]() Ukrainian Dota League |
![]() Tinker Jun 20, 2026, 05:05 AM GMT+2 | Lost Match42:42 | ![]() | 53-40 | IVAN CYBER SCHOOL | ![]() Ukrainian Dota League |
![]() Shadow Fiend Jun 20, 2026, 03:55 AM GMT+2 | Lost Match48:36 | IVAN CYBER SCHOOL | 45-63 | ![]() | ![]() Ukrainian Dota League |
![]() Templar Assassin Jun 20, 2026, 03:14 AM GMT+2 | Lost Match21:35 | IVAN CYBER SCHOOL | 37-17 | ![]() | ![]() Ukrainian Dota League |
![]() Drow Ranger Jun 20, 2026, 01:54 AM GMT+2 | Lost Match42:54 | ![]() | 38-35 | chen ≠ chlen | ![]() Ukrainian Dota League |
![]() Leshrac Jun 20, 2026, 12:45 AM GMT+2 | Lost Match50:03 | ![]() | 55-53 | IVAN CYBER SCHOOL | ![]() Ukrainian Dota League |
![]() Shadow Fiend Jun 19, 2026, 10:12 PM GMT+2 | Lost Match32:27 | ![]() | 33-24 | ![]() | ![]() Ukrainian Dota League |

















