fy

Matches:
1934
WL:
1111 - 823
57.4%
KDA:
3.04
Team:
n/a
| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Hoodwink Jan 29, 2024, 02:11 PM GMT+1 | Won Match28:58 | Azure Ray | 26-8 | Team Bright | ![]() ESL One Birmingham 2024 Qualifiers powered by Intel |
![]() Hoodwink Jan 29, 2024, 01:00 PM GMT+1 | Lost Match40:00 | Team Bright | 31-28 | Azure Ray | ![]() ESL One Birmingham 2024 Qualifiers powered by Intel |
![]() Batrider Jan 29, 2024, 11:10 AM GMT+1 | Won Match51:01 | Azure Ray | 35-16 | Team Aster | ![]() ESL One Birmingham 2024 Qualifiers powered by Intel |
![]() Techies Jan 29, 2024, 10:02 AM GMT+1 | Won Match44:01 | Azure Ray | 32-13 | ![]() | ![]() ESL One Birmingham 2024 Qualifiers powered by Intel |
![]() Lion Jan 29, 2024, 09:00 AM GMT+1 | Lost Match32:41 | Team Aster | 30-11 | Azure Ray | ![]() ESL One Birmingham 2024 Qualifiers powered by Intel |
![]() Lion Jan 28, 2024, 01:58 PM GMT+1 | Won Match29:21 | Go along | 11-23 | Azure Ray | ![]() ESL One Birmingham 2024 Qualifiers powered by Intel |
![]() Grimstroke Jan 28, 2024, 01:00 PM GMT+1 | Won Match30:50 | Azure Ray | 34-4 | Go along | ![]() ESL One Birmingham 2024 Qualifiers powered by Intel |
![]() Shadow Demon Jan 28, 2024, 10:58 AM GMT+1 | Lost Match32:16 | Azure Ray | 7-33 | Team Bright | ![]() ESL One Birmingham 2024 Qualifiers powered by Intel |
![]() Batrider Jan 28, 2024, 10:03 AM GMT+1 | Won Match31:59 | Team Bright | 11-30 | Azure Ray | ![]() ESL One Birmingham 2024 Qualifiers powered by Intel |
![]() Hoodwink Jan 28, 2024, 09:04 AM GMT+1 | Lost Match33:47 | Azure Ray | 9-32 | Team Bright | ![]() ESL One Birmingham 2024 Qualifiers powered by Intel |
![]() Lion Jan 14, 2024, 02:02 PM GMT+1 | Won Match43:45 | LGD Gaming | 15-28 | Azure Ray | ![]() DreamLeague Season 22 Qualifiers |
![]() Techies Jan 14, 2024, 01:00 PM GMT+1 | Won Match33:38 | Azure Ray | 18-12 | LGD Gaming | ![]() DreamLeague Season 22 Qualifiers |
![]() Batrider Jan 14, 2024, 06:27 AM GMT+1 | Won Match1:36:24 | Azure Ray | 53-45 | Invictus Gaming | ![]() DreamLeague Season 22 Qualifiers |
![]() Techies Jan 14, 2024, 05:04 AM GMT+1 | Won Match55:46 | Invictus Gaming | 26-42 | Azure Ray | ![]() DreamLeague Season 22 Qualifiers |
![]() Lion Jan 13, 2024, 06:15 AM GMT+1 | Won Match32:46 | Team Zero | 8-20 | Azure Ray | ![]() DreamLeague Season 22 Qualifiers |
![]() Pugna Jan 13, 2024, 05:00 AM GMT+1 | Won Match40:56 | Azure Ray | 31-25 | Team Zero | ![]() DreamLeague Season 22 Qualifiers |
![]() Grimstroke Jan 10, 2024, 04:39 PM GMT+1 | Won Match36:45 | Azure Ray | 24-8 | Geek Fam | ![]() BetBoom Dacha - Closed Qualifier - China and SEA |
![]() Lion Jan 10, 2024, 02:40 PM GMT+1 | Lost Match1:24:01 | Azure Ray | 33-40 | Geek Fam | ![]() BetBoom Dacha - Closed Qualifier - China and SEA |
![]() Dark Willow Jan 10, 2024, 01:26 PM GMT+1 | Lost Match50:14 | Geek Fam | 33-13 | Azure Ray | ![]() BetBoom Dacha - Closed Qualifier - China and SEA |
![]() Lion Jan 10, 2024, 12:18 PM GMT+1 | Won Match38:19 | Geek Fam | 12-27 | Azure Ray | ![]() BetBoom Dacha - Closed Qualifier - China and SEA |











