jakino <

Matches:
288WL:
128 - 16044.4%
KDA:
2.45Team:
piggg| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Mirana Feb 3, 2023, 11:03 AM GMT+1 | Lost Match41:34 | Free Content | 31-36 | sadboys v4 | ![]() 2pag League Season 4 |
![]() Winter Wyvern Feb 3, 2023, 09:05 AM GMT+1 | Won Match42:40 | 5BIGOTS | 31-44 | Free Content | ![]() 2pag League Season 4 |
![]() Phoenix Feb 3, 2023, 08:09 AM GMT+1 | Won Match35:22 | 5BIGOTS | 17-27 | Free Content | ![]() 2pag League Season 4 |
![]() Mirana Nov 25, 2022, 01:01 PM GMT+1 | Won Match34:10 | Bagong Hukbong Bayan | 17-49 | Great Dango Family | ![]() 2pag Muthu League Season 3 |
![]() Mirana Nov 25, 2022, 11:56 AM GMT+1 | Lost Match42:44 | Great Dango Family | 25-50 | Bagong Hukbong Bayan | ![]() 2pag Muthu League Season 3 |
![]() Mirana Nov 25, 2022, 11:08 AM GMT+1 | Won Match27:48 | Bagong Hukbong Bayan | 21-30 | Great Dango Family | ![]() 2pag Muthu League Season 3 |
![]() Centaur Warrunner Nov 24, 2022, 02:09 PM GMT+1 | Lost Match37:54 | EbLACK | 27-37 | Bagong Hukbong Bayan | ![]() 2pag Muthu League Season 3 |
![]() Night Stalker Nov 24, 2022, 01:12 PM GMT+1 | Lost Match36:52 | Bagong Hukbong Bayan | 32-18 | EbLACK | ![]() 2pag Muthu League Season 3 |
![]() Centaur Warrunner Nov 13, 2022, 10:23 AM GMT+1 | Lost Match40:51 | Zussiest Zoobs | 35-29 | EbLACK | ![]() 2pag Muthu League Season 3 |
![]() Doom Nov 8, 2022, 08:29 AM GMT+1 | Lost Match44:10 | GreekNGood | 42-37 | EbLACK | ![]() 2pag Muthu League Season 3 |
![]() Tidehunter Nov 4, 2022, 10:43 AM GMT+1 | Won Match28:17 | Great Dango Family | 29-40 | EbLACK | ![]() 2pag Muthu League Season 3 |
![]() Centaur Warrunner Nov 4, 2022, 09:09 AM GMT+1 | Won Match52:00 | Team Dog | 35-34 | EbLACK | ![]() 2pag Muthu League Season 3 |
![]() Primal Beast Nov 3, 2022, 11:11 AM GMT+1 | Lost Match40:09 | Bagong Hukbong Bayan | 43-31 | EbLACK | ![]() 2pag Muthu League Season 3 |
![]() Tidehunter Oct 16, 2022, 01:08 PM GMT+2 | Won Match32:17 | N MODE | 13-31 | Retirement Home | ![]() 2pag Muthu League Season 2 |
![]() Tidehunter Oct 16, 2022, 12:09 PM GMT+2 | Lost Match38:30 | N MODE | 45-20 | Retirement Home | ![]() 2pag Muthu League Season 2 |
![]() Tidehunter Oct 16, 2022, 11:23 AM GMT+2 | Won Match24:49 | N MODE | 19-35 | Retirement Home | ![]() 2pag Muthu League Season 2 |
![]() Night Stalker Oct 16, 2022, 10:34 AM GMT+2 | Won Match33:00 | N MODE | 26-35 | Retirement Home | ![]() 2pag Muthu League Season 2 |
![]() Centaur Warrunner Oct 16, 2022, 09:33 AM GMT+2 | Lost Match38:10 | N MODE | 36-27 | Retirement Home | ![]() 2pag Muthu League Season 2 |
![]() Grimstroke Oct 9, 2022, 09:58 AM GMT+2 | Won Match1:06:40 | Kimochi | 41-48 | The Cuties | ![]() 2pag Muthu League Season 2 |
![]() Winter Wyvern Oct 9, 2022, 09:07 AM GMT+2 | Won Match32:46 | The Cuties | 43-33 | Kimochi | ![]() 2pag Muthu League Season 2 |











