Phase.

Matches:
56WL:
29 - 2751.8%
KDA:
3.59Team:
We're So Fucking Gay| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Winter Wyvern Jan 20, 2022, 03:58 AM GMT+1 | Lost Match30:57 | CHUNGUS GAMING | 13-30 | Oppai | ![]() Midwest Dota 2 League Season 10 |
![]() Outworld Destroyer Jan 20, 2022, 03:03 AM GMT+1 | Lost Match32:09 | Oppai | 40-14 | CHUNGUS GAMING | ![]() Midwest Dota 2 League Season 10 |
![]() Visage Jan 14, 2022, 04:25 AM GMT+1 | Won Match44:44 | CHUNGUS GAMING | 40-23 | Bohmish Dorf Kapelle | ![]() Midwest Dota 2 League Season 10 |
![]() Visage Jan 11, 2022, 04:04 AM GMT+1 | Won Match31:52 | CHUNGUS GAMING | 52-26 | Trailer Park Boys | ![]() Midwest Dota 2 League Season 10 |
![]() Visage Jan 11, 2022, 02:59 AM GMT+1 | Won Match40:23 | Trailer Park Boys | 14-32 | CHUNGUS GAMING | ![]() Midwest Dota 2 League Season 10 |
![]() Winter Wyvern Dec 31, 2021, 04:07 AM GMT+1 | Won Match42:53 | 5 pretty anime girls | 21-41 | CHUNGUS GAMING | ![]() Midwest Dota 2 League Season 10 |
![]() Lion Dec 31, 2021, 02:57 AM GMT+1 | Lost Match50:24 | CHUNGUS GAMING | 33-34 | 5 pretty anime girls | ![]() Midwest Dota 2 League Season 10 |
![]() Snapfire Dec 23, 2021, 04:27 AM GMT+1 | Lost Match34:04 | daOwners(CuzWeOwnU) | 36-13 | CHUNGUS GAMING | ![]() Midwest Dota 2 League Season 10 |
![]() Dark Willow Dec 23, 2021, 03:19 AM GMT+1 | Lost Match35:21 | CHUNGUS GAMING | 19-27 | daOwners(CuzWeOwnU) | ![]() Midwest Dota 2 League Season 10 |
![]() Lina Dec 16, 2021, 04:19 AM GMT+1 | Lost Match37:43 | Pretty Good | 22-9 | CHUNGUS GAMING | ![]() Midwest Dota 2 League Season 10 |
![]() Outworld Destroyer Dec 16, 2021, 03:11 AM GMT+1 | Lost Match41:32 | CHUNGUS GAMING | 15-27 | Pretty Good | ![]() Midwest Dota 2 League Season 10 |
![]() Winter Wyvern Dec 9, 2021, 04:08 AM GMT+1 | Won Match44:24 | Reverse Gamers | 27-42 | CHUNGUS GAMING | ![]() Midwest Dota 2 League Season 10 |
![]() Visage Dec 9, 2021, 03:05 AM GMT+1 | Won Match43:38 | CHUNGUS GAMING | 38-21 | Reverse Gamers | ![]() Midwest Dota 2 League Season 10 |
![]() Legion Commander Jun 4, 2018, 04:12 AM GMT+2 | Won Match41:37 | Big Billy's Bulging Banana Boys | 34-50 | It's not a phase, mom! | ![]() RD2L Season 14 |
![]() Lina Jun 4, 2018, 03:03 AM GMT+2 | Won Match42:09 | It's not a phase, mom! | 40-24 | Big Billy's Bulging Banana Boys | ![]() RD2L Season 14 |
![]() Dragon Knight May 30, 2018, 03:08 AM GMT+2 | Lost Match42:49 | GJ ARCHON PLAYER | 0-0 | It's not a phase, mom! | ![]() RD2L Season 14 |










