Trimmbor

Matches:
84WL:
29 - 5534.5%
KDA:
2.69Team:
Team Ibuprofen| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Rubick Mar 25, 2025, 08:10 PM GMT+1 | Won Match28:16 | silly round boys | 32-5 | Nature's Profiteroles | ![]() Clarity League - Season 13 |
![]() Phoenix Mar 18, 2025, 09:23 PM GMT+1 | Won Match34:20 | silly round boys | 50-26 | 天地會 | ![]() Clarity League - Season 13 |
![]() Weaver Mar 18, 2025, 08:10 PM GMT+1 | Lost Match45:16 | 天地會 | 55-30 | silly round boys | ![]() Clarity League - Season 13 |
![]() Tiny Mar 11, 2025, 09:28 PM GMT+1 | Lost Match31:07 | EVAN'S ALBERT | 30-14 | silly round boys | ![]() Clarity League - Season 13 |
![]() Silencer Mar 11, 2025, 08:09 PM GMT+1 | Lost Match53:57 | silly round boys | 49-53 | EVAN'S ALBERT | ![]() Clarity League - Season 13 |
![]() Bounty Hunter Mar 4, 2025, 09:11 PM GMT+1 | Lost Match55:31 | Dominic's Clarity S13 Team | 39-33 | silly round boys | ![]() Clarity League - Season 13 |
![]() Muerta Mar 4, 2025, 08:08 PM GMT+1 | Won Match36:51 | silly round boys | 37-15 | Dominic's Clarity S13 Team | ![]() Clarity League - Season 13 |
![]() Dawnbreaker Feb 7, 2025, 06:44 PM GMT+1 | Lost Match27:40 | Latency Lords | 14-36 | Team Prosper | ![]() Clarity Labs - Season 2 |
![]() Kunkka Feb 4, 2025, 09:14 PM GMT+1 | Lost Match27:58 | IT'S GOZILLA | 32-10 | Latency Lords | ![]() Clarity Labs - Season 2 |
![]() Night Stalker Feb 4, 2025, 08:05 PM GMT+1 | Won Match36:03 | Anglerfish | 18-33 | Latency Lords | ![]() Clarity Labs - Season 2 |
![]() Mars Feb 3, 2025, 08:32 PM GMT+1 | Lost Match54:55 | HAPPY FAMILY<3 | 52-54 | Latency Lords | ![]() Clarity Labs - Season 2 |
![]() Legion Commander Feb 3, 2025, 07:12 PM GMT+1 | Lost Match48:49 | Latency Lords | 50-45 | HAPPY FAMILY<3 | ![]() Clarity Labs - Season 2 |
![]() Lina Dec 3, 2024, 09:09 PM GMT+1 | Lost Match30:36 | Wintrading Enthusiasts | 16-44 | EVIL MILKERS CLUB | ![]() Clarity League - Season 12 |
![]() Invoker Dec 3, 2024, 08:15 PM GMT+1 | Lost Match27:55 | Wintrading Enthusiasts | 13-33 | EVIL MILKERS CLUB | ![]() Clarity League - Season 12 |
![]() Dragon Knight Nov 26, 2024, 09:24 PM GMT+1 | Lost Match33:14 | Team Gulp | 40-16 | Cleanup Crew | ![]() Clarity League - Season 12 |
![]() Void Spirit Nov 26, 2024, 08:06 PM GMT+1 | Lost Match57:29 | Cleanup Crew | 38-42 | Team Gulp | ![]() Clarity League - Season 12 |
![]() Clockwerk Nov 5, 2024, 09:05 PM GMT+1 | Lost Match42:16 | Cleanup Crew | 29-40 | Burger King Sniper | ![]() Clarity League - Season 12 |
![]() Winter Wyvern Nov 5, 2024, 08:06 PM GMT+1 | Won Match34:19 | Burger King Sniper | 27-39 | Cleanup Crew | ![]() Clarity League - Season 12 |
![]() Abaddon Oct 29, 2024, 09:40 PM GMT+1 | Won Match41:08 | Cleanup Crew | 43-25 | EVIL MILKERS CLUB | ![]() Clarity League - Season 12 |
![]() Abaddon Oct 29, 2024, 08:25 PM GMT+1 | Lost Match51:40 | Cleanup Crew | 35-37 | EVIL MILKERS CLUB | ![]() Clarity League - Season 12 |





















