Sneyking

Matches:
2401WL:
1422 - 97959.2%
KDA:
3.10Team:
LGD Gaming| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Shadow Shaman Feb 15, 2024, 12:51 PM GMT+1 | Won Match28:57 | Team Falcons | 16-7 | BoomBoys | ![]() BetBoom Dacha Dubai 2024 |
![]() Crystal Maiden Feb 15, 2024, 11:35 AM GMT+1 | Won Match42:48 | Team Falcons | 30-22 | BoomBoys | ![]() BetBoom Dacha Dubai 2024 |
![]() Crystal Maiden Feb 15, 2024, 10:16 AM GMT+1 | Lost Match49:37 | BoomBoys | 46-18 | Team Falcons | ![]() BetBoom Dacha Dubai 2024 |
![]() Lion Feb 13, 2024, 04:36 PM GMT+1 | Won Match31:27 | Azure Ray | 19-30 | Team Falcons | ![]() BetBoom Dacha Dubai 2024 |
![]() Mirana Feb 13, 2024, 03:28 PM GMT+1 | Won Match38:35 | Azure Ray | 4-31 | Team Falcons | ![]() BetBoom Dacha Dubai 2024 |
![]() Mirana Feb 13, 2024, 02:17 PM GMT+1 | Lost Match36:34 | Azure Ray | 26-14 | Team Falcons | ![]() BetBoom Dacha Dubai 2024 |
![]() Mirana Feb 11, 2024, 02:03 PM GMT+1 | Won Match56:08 | Team Falcons | 31-17 | Xtreme Gaming | ![]() BetBoom Dacha Dubai 2024 |
![]() Crystal Maiden Feb 11, 2024, 12:40 PM GMT+1 | Won Match50:46 | Xtreme Gaming | 10-32 | Team Falcons | ![]() BetBoom Dacha Dubai 2024 |
![]() Pudge Feb 10, 2024, 11:36 AM GMT+1 | Lost Match07:11 | Team Sneyking | 0-2 | Save- | ![]() BetBoom Dacha 1x1 Tournament - Dubai 2024 |
![]() Mirana Feb 10, 2024, 10:34 AM GMT+1 | Won Match14:42 | Team Sneyking | 1-0 | TORONTOTOKYO | ![]() BetBoom Dacha 1x1 Tournament - Dubai 2024 |
![]() Crystal Maiden Feb 8, 2024, 02:21 PM GMT+1 | Won Match54:02 | Aurora.1xBet | 18-33 | Team Falcons | ![]() BetBoom Dacha Dubai 2024 |
![]() Lion Feb 8, 2024, 01:14 PM GMT+1 | Lost Match35:44 | Aurora.1xBet | 20-14 | Team Falcons | ![]() BetBoom Dacha Dubai 2024 |
![]() Crystal Maiden Feb 7, 2024, 02:16 PM GMT+1 | Won Match35:59 | Team Falcons | 32-6 | Virtus.pro | ![]() BetBoom Dacha Dubai 2024 |
![]() Crystal Maiden Feb 7, 2024, 12:38 PM GMT+1 | Won Match1:07:33 | Team Falcons | 36-18 | Virtus.pro | ![]() BetBoom Dacha Dubai 2024 |
![]() Winter Wyvern Feb 6, 2024, 01:56 PM GMT+1 | Won Match41:00 | Gaimin Gladiators | 17-29 | Team Falcons | ![]() BetBoom Dacha Dubai 2024 |
![]() Crystal Maiden Feb 6, 2024, 12:44 PM GMT+1 | Won Match37:24 | Team Falcons | 34-6 | Gaimin Gladiators | ![]() BetBoom Dacha Dubai 2024 |
![]() Crystal Maiden Feb 5, 2024, 04:48 PM GMT+1 | Lost Match32:46 | Team Falcons | 10-25 | Team Liquid | ![]() BetBoom Dacha Dubai 2024 |
![]() Nature's Prophet Feb 5, 2024, 02:52 PM GMT+1 | Lost Match45:26 | Team Falcons | 21-28 | Team Liquid | ![]() BetBoom Dacha Dubai 2024 |
![]() Lion Feb 4, 2024, 04:49 PM GMT+1 | Won Match33:19 | Team Falcons | 35-6 | LGD Gaming | ![]() BetBoom Dacha Dubai 2024 |
![]() Techies Feb 4, 2024, 03:39 PM GMT+1 | Lost Match38:55 | LGD Gaming | 40-12 | Team Falcons | ![]() BetBoom Dacha Dubai 2024 |









