
Matches:
280WL:
137 - 14348.9%
KDA:
3.18Team:
n/a| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Wraith King Aug 7, 2026, 04:50 PM GMT+2 | Lost Match35:28 | ![]() | 30-50 | ![]() | ![]() 星跃次元杯 |
![]() Ursa Aug 7, 2026, 02:06 PM GMT+2 | Won Match46:41 | ![]() | 62-48 | ![]() | ![]() 星跃次元杯 |
![]() Drow Ranger Aug 6, 2026, 05:49 PM GMT+2 | Lost Match22:51 | ![]() | 26-5 | ![]() | ![]() 星跃次元杯 |
![]() Luna Aug 6, 2026, 05:00 PM GMT+2 | Lost Match38:21 | ![]() | 28-55 | ![]() | ![]() 星跃次元杯 |
![]() Phoenix Aug 6, 2026, 04:55 PM GMT+2 | Lost Match47:51 | ![]() | 0-0 | ![]() | ![]() 星跃次元杯 |
![]() Windranger Aug 6, 2026, 03:21 PM GMT+2 | Won Match36:06 | ![]() | 57-24 | ![]() | ![]() 星跃次元杯 |
![]() Snapfire Aug 6, 2026, 01:53 PM GMT+2 | Lost Match36:46 | ![]() | 16-48 | ![]() | ![]() 星跃次元杯 |
![]() Rubick Aug 5, 2026, 05:35 PM GMT+2 | Won Match27:14 | ![]() | 17-32 | ![]() | ![]() 星跃次元杯 |
![]() Lifestealer Aug 5, 2026, 04:48 PM GMT+2 | Won Match37:07 | ![]() | 59-32 | ![]() | ![]() 星跃次元杯 |
![]() Bristleback Aug 5, 2026, 02:42 PM GMT+2 | Won Match39:31 | ![]() | 40-34 | ![]() | ![]() 星跃次元杯 |
![]() Rubick Aug 4, 2026, 05:10 PM GMT+2 | Won Match47:33 | DoGsForce | 40-54 | ![]() | ![]() 星跃次元杯 |
![]() Sniper Aug 4, 2026, 04:16 PM GMT+2 | Lost Match42:18 | ![]() | 24-51 | ![]() | ![]() 星跃次元杯 |
![]() Underlord Aug 4, 2026, 03:17 PM GMT+2 | Won Match46:52 | ![]() | 51-33 | ![]() | ![]() 星跃次元杯 |
![]() Morphling Aug 4, 2026, 02:50 PM GMT+2 | Lost Match20:37 | ![]() | 6-24 | ![]() | ![]() 星跃次元杯 |
![]() Terrorblade Aug 4, 2026, 02:03 PM GMT+2 | Won Match38:57 | ![]() | 42-44 | ![]() | ![]() 星跃次元杯 |
![]() Death Prophet Aug 3, 2026, 04:58 PM GMT+2 | Won Match34:27 | ![]() | 25-50 | ![]() | ![]() 星跃次元杯 |
![]() Drow Ranger Aug 3, 2026, 03:15 PM GMT+2 | Won Match37:18 | ![]() | 49-23 | ![]() | ![]() 星跃次元杯 |
![]() Batrider Aug 3, 2026, 02:51 PM GMT+2 | Won Match14:33 | ![]() | 23-10 | ![]() | ![]() 星跃次元杯 |
![]() Dawnbreaker Aug 2, 2026, 04:57 PM GMT+2 | Lost Match45:21 | ![]() | 48-32 | ![]() | ![]() 星跃次元杯 |
![]() Bristleback Aug 2, 2026, 11:00 AM GMT+2 | Lost Match49:33 | ![]() | 47-53 | ![]() | ![]() 星跃次元杯 |


















