thamaestro

Matches:
793WL:
413 - 38052.1%
KDA:
3.25Team:
Reports from Europa| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Razor Jan 15, 2019, 03:04 AM GMT+1 | Won Match30:41 | Aint first Your Last | 19-36 | The Invisible Enemy | ![]() RD2L Season 16 |
![]() Lion Jan 13, 2019, 03:41 AM GMT+1 | Lost Match20:09 | Sad Little Fat Men | 8-34 | fuck us west | ![]() RD2L Mini |
![]() Lich Jan 13, 2019, 02:10 AM GMT+1 | Lost Match1:00:36 | fuck us west | 33-38 | Sad Little Fat Men | ![]() RD2L Mini Season 6 |
![]() Pangolier Jan 7, 2019, 07:25 AM GMT+1 | Won Match34:30 | Fickle Minds | 35-32 | Promocode KOBE | ![]() RD2L Inhouse 2 |
![]() Juggernaut Jan 7, 2019, 06:23 AM GMT+1 | Won Match34:50 | Promocode KOBE | 25-53 | Lich gonna have your girl | ![]() RD2L Inhouse 2 |
![]() Mirana Jan 7, 2019, 05:12 AM GMT+1 | Won Match52:54 | Surf's Up | 34-62 | Out2Lose | ![]() RD2L Inhouse 2 |
![]() Tiny Jan 7, 2019, 04:29 AM GMT+1 | Lost Match21:26 | WE ARE FARMERS | 23-10 | Out2Lose | ![]() RD2L Inhouse 2 |
![]() Skywrath Mage Jan 5, 2019, 05:21 AM GMT+1 | Won Match37:53 | WE ARE FARMERS | 33-31 | Promocode KOBE | ![]() RD2L Inhouse 2 |
![]() Mirana Jan 5, 2019, 04:24 AM GMT+1 | Won Match39:34 | Surf's Up | 38-27 | GANGSTER.$QUAD | ![]() RD2L Inhouse 2 |
![]() Phantom Assassin Jan 4, 2019, 04:11 AM GMT+1 | Won Match38:23 | 5 Normies 1 Weeb | 38-43 | Lich gonna have your girl | ![]() RD2L Inhouse 2 |
![]() Lich Jan 4, 2019, 03:04 AM GMT+1 | Won Match45:31 | The Jane Goodall Experience | 54-40 | Cam's Team | ![]() RD2L Inhouse 2 |
![]() Anti-Mage Dec 29, 2018, 07:04 AM GMT+1 | Won Match20:36 | WE ARE FARMERS | 8-23 | coahre | ![]() RD2L Inhouse 2 |
![]() Juggernaut Dec 29, 2018, 06:12 AM GMT+1 | Lost Match21:33 | torn's Revenge | 35-12 | Jiyeon Fanclub | ![]() RD2L Inhouse 2 |
![]() Monkey King Dec 29, 2018, 05:10 AM GMT+1 | Lost Match41:19 | WE ARE FARMERS | 32-55 | Rainbow Unicorn Dance Party | ![]() RD2L Inhouse 2 |
![]() Pangolier Dec 29, 2018, 04:07 AM GMT+1 | Lost Match34:43 | Cam's Team | 40-37 | Reverse SandBaggers that Love Cam | ![]() RD2L Inhouse 2 |
![]() Pangolier Dec 27, 2018, 03:21 AM GMT+1 | Won Match20:41 | The Jane Goodall Experience | 34-19 | Hans Christian Andersen's Taint | ![]() RD2L Inhouse 2 |
![]() Lion Dec 22, 2018, 04:41 AM GMT+1 | Won Match46:40 | Sad Little Fat Men | 39-27 | RATS RATS RATS | ![]() RD2L Mini Season 6 |
![]() Tidehunter Dec 20, 2018, 06:13 AM GMT+1 | Lost Match38:16 | Hand of Gu3st | 39-41 | Danish Oil and Natural Gas | ![]() RD2L Inhouse 2 |
![]() Zeus Dec 16, 2018, 02:41 AM GMT+1 | Lost Match35:28 | Turbo's Bizarre Adventure | 19-39 | Kobold Taskmasters | ![]() RD2L Season 15 |
![]() Tinker Dec 16, 2018, 01:27 AM GMT+1 | Lost Match49:13 | Turbo's Bizarre Adventure | 13-33 | Kobold Taskmasters | ![]() RD2L Season 15 |


















