just another noob

Matches:
275WL:
142 - 13351.6%
KDA:
3.47Team:
n/a| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Leshrac Aug 28, 2022, 08:03 PM GMT+2 | Won Match28:58 | W.I.T.C.H. | 52-27 | Лигуе оф легуенс | ![]() RoshPit | Close |
![]() Ogre Magi Aug 24, 2022, 10:36 PM GMT+2 | Lost Match33:09 | Kerrigan goddess | 36-44 | Chencik | ![]() RoshPit | Close |
![]() Shadow Demon Aug 24, 2022, 07:25 PM GMT+2 | Lost Match44:45 | Chencik | 58-43 | Лигуе оф легуенс | ![]() RoshPit | Close |
![]() Hoodwink Aug 23, 2022, 09:42 PM GMT+2 | Lost Match39:14 | LARGUSBOYS | 66-38 | Паша | ![]() RoshPit | Close |
![]() Bristleback Aug 23, 2022, 08:17 PM GMT+2 | Lost Match54:04 | KYMblC | 79-65 | love vaboy | ![]() RoshPit | Close |
![]() Leshrac Aug 23, 2022, 07:32 PM GMT+2 | Won Match22:49 | Лигуе оф легуенс | 5-30 | NIce Team | ![]() RoshPit | Close |
![]() Slark Aug 22, 2022, 07:44 PM GMT+2 | Lost Match37:22 | Лигуе оф легуенс | 35-18 | W.I.T.C.H. | ![]() RoshPit | Close |
![]() Dawnbreaker Aug 21, 2022, 10:03 PM GMT+2 | Won Match1:02:47 | Лигуе оф легуенс | 60-86 | love vaboy | ![]() RoshPit | Close |
![]() Dawnbreaker Aug 21, 2022, 08:50 PM GMT+2 | Lost Match40:12 | love vaboy | 67-32 | W.I.T.C.H. | ![]() RoshPit | Close |
![]() Timbersaw Aug 21, 2022, 07:54 PM GMT+2 | Lost Match25:00 | Фанаты Белки | 51-15 | LARGUSBOYS | ![]() RoshPit | Close |
![]() Pudge Aug 20, 2022, 09:32 PM GMT+2 | Won Match41:55 | LARGUSBOYS | 56-22 | White League International | ![]() RoshPit | Close |
![]() Viper Aug 20, 2022, 08:27 PM GMT+2 | Lost Match42:14 | Kerrigan goddess | 63-32 | Chencik | ![]() RoshPit | Close |
![]() Razor Aug 20, 2022, 07:38 PM GMT+2 | Won Match29:35 | PSG.HQD | 55-17 | Kerrigan goddess | ![]() RoshPit | Close |
![]() Rubick Aug 19, 2022, 09:56 PM GMT+2 | Won Match27:31 | love vaboy | 10-41 | White League International | ![]() RoshPit | Close |
![]() Jakiro Aug 19, 2022, 08:45 PM GMT+2 | Lost Match36:36 | Anti-mage players | 31-62 | Лигуе оф легуенс | ![]() RoshPit | Close |













