ilbert

Matches:
261WL:
96 - 16536.8%
KDA:
3.06Team:
HEFTY PELTI| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Legion Commander Dec 17, 2019, 06:02 PM GMT+1 | Lost Match41:31 | OispaMeilStunnei | 40-20 | Casual Gamers | ![]() WESG 2019-2020 Online Qualifiers |
![]() Bristleback Dec 1, 2019, 08:56 PM GMT+1 | Won Match25:58 | juhlapaikka | 18-29 | Casual Gamers | ![]() FACEIT League |
![]() Timbersaw Dec 1, 2019, 08:06 PM GMT+1 | Won Match25:46 | juhlapaikka | 10-36 | Casual Gamers | ![]() FACEIT League |
![]() Centaur Warrunner Dec 1, 2019, 07:15 PM GMT+1 | Lost Match28:19 | juhlapaikka | 23-16 | Casual Gamers | ![]() FACEIT League |
![]() Sand King Dec 1, 2019, 06:31 PM GMT+1 | Won Match22:25 | 5 Balsua | 2-45 | Casual Gamers | ![]() FACEIT League |
![]() Mars Nov 24, 2019, 07:55 PM GMT+1 | Won Match25:59 | huume jengi | 76-19 | CLOCKWERKJOKER | ![]() Challengermode Daily Tournaments |
![]() Centaur Warrunner Oct 2, 2019, 05:53 PM GMT+2 | Lost Match23:33 | Futbolist | 14-6 | Casual Gamers | ![]() FACEIT League |
![]() Centaur Warrunner Sep 22, 2019, 05:33 PM GMT+2 | Lost Match29:28 | Casual Gamers | 22-33 | Team Blacer | ![]() Challengermode Daily Tournaments |
![]() Centaur Warrunner Sep 22, 2019, 04:22 PM GMT+2 | Won Match29:51 | GROMOZEKA GAMING | 20-54 | Casual Gamers | ![]() Challengermode Daily Tournaments |
![]() Sand King Sep 8, 2019, 06:10 PM GMT+2 | Won Match13:37 | Casual Gamers | 12-4 | OJIgu Ha OI7uTe | ![]() Challengermode Daily Tournaments |
![]() Tidehunter Sep 8, 2019, 05:07 PM GMT+2 | Won Match23:16 | Your Nightmare | 11-55 | Casual Gamers | ![]() Challengermode Daily Tournaments |
![]() Tidehunter Sep 8, 2019, 02:20 PM GMT+2 | Lost Match35:18 | Team Colizeum | 31-23 | Casual Gamers | ![]() Reshuffle Madness 2019 |
![]() Centaur Warrunner Jul 3, 2019, 10:24 PM GMT+2 | Lost Match49:26 | Casual Gamers | 16-28 | Astronauts | ![]() The International 2019 Open Qualifiers |
![]() Sand King Jul 3, 2019, 09:28 PM GMT+2 | Won Match29:03 | Casual Gamers | 46-17 | SchmAculDota | ![]() The International 2019 Open Qualifiers |
![]() Centaur Warrunner Jul 3, 2019, 05:23 PM GMT+2 | Won Match28:56 | Tartaros Gaming | 15-32 | Casual Gamers | ![]() The International 2019 Open Qualifiers |
![]() Phoenix Oct 29, 2018, 08:38 PM GMT+1 | Won Match31:38 | glfh godbless | 38-26 | Gäddvik Gaming | ![]() FACEIT League |
![]() Dazzle Oct 26, 2018, 01:11 AM GMT+2 | Lost Match45:20 | 5 Balsua | 42-61 | Shipwreck Esports | ![]() FACEIT League |
![]() Lycan Oct 25, 2018, 09:49 PM GMT+2 | Lost Match40:25 | vitusti rahaa | 51-52 | Shipwreck Esports | ![]() FACEIT League |
![]() Shadow Demon Oct 24, 2018, 11:19 PM GMT+2 | Won Match25:06 | atletico DIMMU | 31-27 | axe is red for ussr | ![]() FACEIT League |
![]() Crystal Maiden Oct 21, 2018, 08:01 PM GMT+2 | Won Match34:32 | 5 Balsua | 31-39 | Shipwreck Esports | ![]() FACEIT League |
















