panto

Matches:
1672WL:
1029 - 64361.5%
KDA:
2.67Team:
n/a| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Warlock Apr 3, 2025, 01:22 PM GMT+2 | Won Match25:58 | Aurora Gaming | 27-6 | enjoy | ![]() DreamLeague Season 26 Qualifiers |
![]() Enchantress Apr 3, 2025, 12:05 PM GMT+2 | Lost Match47:48 | Aurora Gaming | 24-42 | enjoy | ![]() DreamLeague Season 26 Qualifiers |
![]() Warlock Apr 3, 2025, 11:00 AM GMT+2 | Won Match38:52 | enjoy | 18-34 | Aurora Gaming | ![]() DreamLeague Season 26 Qualifiers |
![]() Ringmaster Apr 2, 2025, 09:34 PM GMT+2 | Lost Match24:09 | Natus Vincere | 26-3 | Aurora Gaming | ![]() DreamLeague Season 26 Qualifiers |
![]() Jakiro Apr 2, 2025, 08:08 PM GMT+2 | Lost Match58:45 | Aurora Gaming | 44-51 | Natus Vincere | ![]() DreamLeague Season 26 Qualifiers |
![]() Ancient Apparition Apr 2, 2025, 07:00 PM GMT+2 | Won Match41:55 | Natus Vincere | 18-41 | Aurora Gaming | ![]() DreamLeague Season 26 Qualifiers |
![]() Ringmaster Apr 1, 2025, 08:33 PM GMT+2 | Won Match1:01:21 | enjoy | 28-51 | Aurora Gaming | ![]() DreamLeague Season 26 Qualifiers |
![]() Jakiro Apr 1, 2025, 07:30 PM GMT+2 | Won Match35:54 | Aurora Gaming | 22-9 | enjoy | ![]() DreamLeague Season 26 Qualifiers |
![]() Ringmaster Apr 1, 2025, 04:05 PM GMT+2 | Won Match53:03 | Aurora Gaming | 31-35 | ASAKURA | ![]() DreamLeague Season 26 Qualifiers |
![]() Warlock Apr 1, 2025, 03:00 PM GMT+2 | Won Match41:26 | ASAKURA | 15-26 | Aurora Gaming | ![]() DreamLeague Season 26 Qualifiers |
![]() Phoenix Mar 26, 2025, 08:09 PM GMT+1 | Lost Match55:34 | Aurora Gaming | 20-36 | BoomBoys | ![]() FISSURE Universe Episode 4 |
![]() Silencer Mar 26, 2025, 07:04 PM GMT+1 | Lost Match34:51 | Aurora Gaming | 11-36 | BoomBoys | ![]() FISSURE Universe Episode 4 |
![]() Jakiro Mar 26, 2025, 06:02 PM GMT+1 | Won Match34:40 | BoomBoys | 16-25 | Aurora Gaming | ![]() FISSURE Universe Episode 4 |
![]() Jakiro Mar 25, 2025, 03:32 PM GMT+1 | Won Match29:10 | Aurora Gaming | 28-12 | Talon | ![]() FISSURE Universe Episode 4 |
![]() Phoenix Mar 25, 2025, 02:31 PM GMT+1 | Won Match31:57 | Aurora Gaming | 32-8 | Talon | ![]() FISSURE Universe Episode 4 |
![]() Silencer Mar 24, 2025, 11:18 AM GMT+1 | Lost Match41:24 | Aurora Gaming | 22-36 | Team Tidebound | ![]() FISSURE Universe Episode 4 |
![]() Ancient Apparition Mar 24, 2025, 10:04 AM GMT+1 | Lost Match42:01 | Team Tidebound | 32-14 | Aurora Gaming | ![]() FISSURE Universe Episode 4 |
![]() Jakiro Mar 23, 2025, 12:22 PM GMT+1 | Won Match42:49 | enjoy | 22-40 | Aurora Gaming | ![]() FISSURE Universe Episode 4 |
![]() Warlock Mar 23, 2025, 11:15 AM GMT+1 | Won Match41:32 | enjoy | 21-23 | Aurora Gaming | ![]() FISSURE Universe Episode 4 |
![]() Warlock Mar 23, 2025, 10:02 AM GMT+1 | Lost Match43:32 | enjoy | 29-18 | Aurora Gaming | ![]() FISSURE Universe Episode 4 |








