снюс + сапдіф

Matches:
196WL:
98 - 9850.0%
KDA:
2.94Team:
ESZECHE| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Lich Oct 14, 2026, 03:58 AM GMT+2 | Won Match27:04 | ![]() | 36-9 | ![]() | ![]() Ukrainian Dota League S4 |
![]() Ringmaster Oct 14, 2026, 01:50 AM GMT+2 | Won Match41:07 | ![]() | 38-33 | ![]() | ![]() Ukrainian Dota League S4 |
![]() Witch Doctor Oct 14, 2026, 12:38 AM GMT+2 | Lost Match52:19 | ![]() | 52-54 | ![]() | ![]() Ukrainian Dota League S4 |
![]() Luna Oct 13, 2026, 11:25 PM GMT+2 | Lost Match49:27 | ![]() | 52-43 | GAYWRAZE | ![]() Ukrainian Dota League S4 |
![]() Gyrocopter Oct 13, 2026, 10:22 PM GMT+2 | Lost Match39:10 | ![]() | 34-45 | андрій підор | ![]() Ukrainian Dota League S4 |
![]() Mirana Oct 12, 2026, 02:07 AM GMT+2 | Lost Match33:52 | ![]() | 33-19 | ![]() | ![]() Ukrainian Dota League S4 |
![]() Templar Assassin Oct 12, 2026, 01:16 AM GMT+2 | Won Match32:42 | ![]() | 21-40 | ![]() | ![]() Ukrainian Dota League S4 |
![]() Tidehunter Oct 12, 2026, 12:21 AM GMT+2 | Won Match33:23 | ![]() | 20-45 | ![]() | ![]() Ukrainian Dota League S4 |
![]() Night Stalker Oct 10, 2026, 12:48 AM GMT+2 | Won Match58:29 | ![]() | 68-51 | ![]() | ![]() Ukrainian Dota League S4 |
![]() Templar Assassin Oct 9, 2026, 04:31 AM GMT+2 | Won Match24:19 | ![]() | 18-15 | садху бот | ![]() Ukrainian Dota League S4 |
![]() Lich Oct 9, 2026, 03:35 AM GMT+2 | Lost Match39:30 | ![]() | 49-34 | GAYWRAZE | ![]() Ukrainian Dota League S4 |
![]() Undying Oct 7, 2026, 04:57 PM GMT+2 | Won Match47:33 | ![]() | 43-35 | GOBLINA | ![]() Ukrainian Dota League S4 |
![]() Witch Doctor Oct 3, 2026, 07:37 PM GMT+2 | Won Match1:11:31 | GAYWRAZE | 66-63 | ![]() | ![]() Cyberbay League |
![]() Phantom Assassin Oct 3, 2026, 04:24 PM GMT+2 | Lost Match33:40 | Dekadent Team | 53-24 | ![]() | ![]() Cyberbay League |
![]() Bristleback Oct 3, 2026, 03:10 PM GMT+2 | Won Match32:23 | Dekadent Team | 42-31 | ![]() | ![]() Cyberbay League |
![]() Ringmaster Oct 3, 2026, 02:23 AM GMT+2 | Won Match38:15 | ![]() | 35-25 | ![]() | ![]() Cyberbay League |
![]() Hoodwink Oct 3, 2026, 01:35 AM GMT+2 | Lost Match30:33 | көрімдік | 34-22 | ![]() | ![]() Cyberbay League |
![]() Ursa Oct 3, 2026, 12:04 AM GMT+2 | Won Match1:02:09 | ![]() | 45-72 | ![]() | ![]() Cyberbay League |
![]() Phoenix Oct 2, 2026, 05:33 PM GMT+2 | Lost Match27:44 | ![]() | 11-38 | ![]() | ![]() Cyberbay League |
![]() Mirana Oct 2, 2026, 04:03 PM GMT+2 | Won Match30:09 | ![]() | 24-35 | GAYWRAZE | ![]() Cyberbay League |

















