jihapse

Matches:
659WL:
347 - 31252.7%
KDA:
4.16Team:
Hero Puddles: Resurgence| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Dragon Knight Feb 12, 2023, 08:10 PM GMT+1 | Won Match42:07 | too legit to quit | 19-38 | Jammy and Kenshi at it again | ![]() RD2L EU SEASON 26 |
![]() Pangolier Feb 8, 2023, 09:12 PM GMT+1 | Lost Match36:39 | 3 Months 2 Matches 1 Turk | 34-36 | E-Gamers Gaming | ![]() RD2L EU SEASON 26 |
![]() Dragon Knight Feb 8, 2023, 08:09 PM GMT+1 | Won Match35:30 | E-Gamers Gaming | 15-41 | 3 Months 2 Matches 1 Turk | ![]() RD2L EU SEASON 26 |
![]() Centaur Warrunner Feb 5, 2023, 09:32 PM GMT+1 | Lost Match52:54 | anime fanclub #3 | 49-28 | Jammy and Kenshi at it again | ![]() RD2L EU SEASON 26 |
![]() Snapfire Feb 5, 2023, 08:14 PM GMT+1 | Lost Match47:48 | anime fanclub #3 | 50-22 | Jammy and Kenshi at it again | ![]() RD2L EU SEASON 26 |
![]() Tiny Feb 1, 2023, 09:34 PM GMT+1 | Won Match55:30 | Goblin Mode | 41-45 | 3 Months 2 Matches 1 Turk | ![]() RD2L EU SEASON 26 |
![]() Ember Spirit Feb 1, 2023, 08:10 PM GMT+1 | Won Match1:04:22 | Goblin Mode | 45-42 | 3 Months 2 Matches 1 Turk | ![]() RD2L EU SEASON 26 |
![]() Death Prophet Jan 29, 2023, 09:01 PM GMT+1 | Lost Match41:33 | Jammy and Kenshi at it again | 19-46 | PGMOOTTIBYIDAPFTLOGICTIA | ![]() RD2L EU SEASON 26 |
![]() Axe Jan 29, 2023, 08:06 PM GMT+1 | Lost Match32:34 | Jammy and Kenshi at it again | 20-44 | PGMOOTTIBYIDAPFTLOGICTIA | ![]() RD2L EU SEASON 26 |
![]() Tiny Jan 22, 2023, 08:58 PM GMT+1 | Lost Match44:55 | Qualified and Experienced Members of the Community | 39-28 | rizzsquad | ![]() Clarity Inhouse League |
![]() Tiny Jan 21, 2023, 09:38 PM GMT+1 | Lost Match43:42 | Thicc Mommy Fan Club - Div 2 | 38-45 | Schizoposting IRL | ![]() Clarity Inhouse League |
![]() Beastmaster Jan 21, 2023, 08:33 PM GMT+1 | Lost Match43:36 | SEAL SQUAD 6 | 50-40 | Trolls And Techies | ![]() Clarity Inhouse League |
![]() Tusk Jan 21, 2023, 12:08 AM GMT+1 | Lost Match43:36 | Schizoposting IRL | 38-41 | Gnot a Gnelf | ![]() Clarity Inhouse League |
![]() Visage Jan 19, 2023, 10:01 PM GMT+1 | Won Match21:47 | How Could You Tell I'm UK? | 37-14 | Clockwerk Orange | ![]() European Dota 2 League (ED2L) Season 1 |
![]() Nature's Prophet Jan 19, 2023, 09:14 PM GMT+1 | Won Match27:47 | Clockwerk Orange | 22-46 | How Could You Tell I'm UK? | ![]() European Dota 2 League (ED2L) Season 1 |
![]() Nature's Prophet Jan 15, 2023, 07:03 PM GMT+1 | Won Match32:56 | Det Gronne Omrade | 31-48 | How Could You Tell I'm UK? | ![]() European Dota 2 League (ED2L) Season 1 |
![]() Centaur Warrunner Jan 15, 2023, 06:08 PM GMT+1 | Won Match40:03 | Det Gronne Omrade | 24-50 | How Could You Tell I'm UK? | ![]() European Dota 2 League (ED2L) Season 1 |
![]() Doom Jan 15, 2023, 12:23 AM GMT+1 | Won Match35:16 | Nihmussy | 17-42 | Anime fanclub | ![]() Clarity Inhouse League |
![]() Tusk Jan 14, 2023, 07:40 PM GMT+1 | Lost Match1:03:23 | Anime fanclub | 45-51 | Goons of the North | ![]() Clarity Inhouse League |
![]() Tiny Jan 13, 2023, 06:32 PM GMT+1 | Won Match38:30 | Snufkins Little Kittens | 61-22 | The Regumer Experience | ![]() Clarity Inhouse League |















