bum41k

Matches:
103WL:
52 - 5150.5%
KDA:
3.20Team:
TribuPon| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Outworld Destroyer Oct 9, 2026, 10:47 PM GMT+2 | Lost Match07:53 | Kochевники | 13-0 | TribuPon | ![]() Ascension League |
![]() Pangolier Oct 9, 2026, 09:21 PM GMT+2 | Won Match57:17 | Five Ruiners | 24-48 | TribuPon | ![]() Ascension League |
![]() Lina Oct 9, 2026, 07:41 PM GMT+2 | Won Match20:51 | масні березняньські хлопці | 13-36 | TribuPon | ![]() Ascension League |
![]() Keeper of the Light Oct 9, 2026, 06:22 PM GMT+2 | Won Match35:24 | Huligani | 10-29 | TribuPon | ![]() Ascension League |
![]() Keeper of the Light Oct 3, 2026, 02:10 PM GMT+2 | Lost Match38:57 | ![]() | 26-34 | ![]() | ![]() Cyberbay League |
![]() Kunkka Oct 3, 2026, 01:13 PM GMT+2 | Won Match37:06 | ![]() | 22-45 | ![]() | ![]() Cyberbay League |
![]() Timbersaw Oct 2, 2026, 04:03 PM GMT+2 | Lost Match30:09 | ![]() | 24-35 | GAYWRAZE | ![]() Cyberbay League |
![]() Mars Oct 2, 2026, 02:49 PM GMT+2 | Won Match55:29 | ![]() | 51-53 | ![]() | ![]() Cyberbay League |
![]() Timbersaw Oct 1, 2026, 10:07 PM GMT+2 | Won Match12:19 | ![]() | 12-2 | ![]() | ![]() Cyberbay League |
![]() Nature's Prophet Oct 1, 2026, 08:21 PM GMT+2 | Won Match32:05 | ![]() | 46-25 | ![]() | ![]() Cyberbay League |
![]() Kunkka Oct 1, 2026, 07:19 PM GMT+2 | Lost Match35:46 | ![]() | 31-46 | ![]() | ![]() Cyberbay League |
![]() Sand King Oct 1, 2026, 06:00 PM GMT+2 | Lost Match44:32 | ![]() | 40-36 | ![]() | ![]() Cyberbay League |
![]() Beastmaster Oct 1, 2026, 01:25 PM GMT+2 | Lost Match44:31 | Team Bobr | 56-43 | Donbass Prime | ![]() Cyberbay League |
![]() Ember Spirit Sep 27, 2026, 04:55 PM GMT+2 | Lost Match31:20 | VENI VIDI VICI | 8-41 | TS.LD | ![]() Eclipse Contenders III |
![]() Dragon Knight Sep 27, 2026, 03:18 PM GMT+2 | Lost Match53:23 | TS.LD | 33-29 | VENI VIDI VICI | ![]() Eclipse Contenders III |
![]() Pangolier Sep 25, 2026, 09:48 PM GMT+2 | Lost Match25:16 | TEMCHIKI52 | 31-24 | TribuPon | ![]() Eclipse Contenders III |
![]() Dawnbreaker Sep 25, 2026, 08:41 PM GMT+2 | Lost Match37:10 | Kori Fans | 26-24 | TribuPon | ![]() Eclipse Contenders III |
![]() Ember Spirit Sep 25, 2026, 07:37 PM GMT+2 | Won Match33:30 | TEMCHIKI52 | 25-41 | TribuPon | ![]() Eclipse Contenders III |
![]() Kunkka Sep 20, 2026, 08:27 PM GMT+2 | Won Match40:19 | Garena | 32-51 | last dance | ![]() Holy Gank Season 5 |
![]() Necrophos Sep 20, 2026, 07:20 PM GMT+2 | Lost Match34:24 | last dance | 26-49 | Garena | ![]() Holy Gank Season 5 |


















