Skibidi Toilet

Matches:
317WL:
158 - 15949.8%
KDA:
4.31Team:
:sunglasses:| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Faceless Void Sep 2, 2020, 08:06 PM GMT+2 | Lost Match24:48 | Polski Sklep | 6-32 | OOPS WRONG DAZZA | ![]() RD2L EU Mini Season 8 |
![]() Phantom Lancer Sep 2, 2020, 02:28 AM GMT+2 | Won Match35:53 | Fuck You Leatherman | 31-40 | ( ° ͜ʖ͡°)╭∩╮ | ![]() FACEIT League |
![]() Clockwerk Sep 1, 2020, 06:04 PM GMT+2 | Won Match41:32 | AssBandits! | 56-23 | BM BABOONS | ![]() FACEIT League |
![]() Juggernaut Sep 1, 2020, 05:07 PM GMT+2 | Lost Match28:53 | Swear words? No thanks | 11-39 | Hero Puddles: Resurgence | ![]() FACEIT League |
![]() Snapfire Sep 1, 2020, 12:52 AM GMT+2 | Won Match44:38 | five protect one scot | 15-39 | Smooth Brains | ![]() FACEIT League |
![]() Luna Aug 30, 2020, 09:54 PM GMT+2 | Lost Match34:21 | 4 britts + molten knight | 31-15 | Polski Sklep | ![]() RD2L EU Mini Season 8 |
![]() Terrorblade Aug 30, 2020, 08:12 PM GMT+2 | Lost Match1:12:29 | Polski Sklep | 19-33 | 4 britts + molten knight | ![]() RD2L EU Mini Season 8 |
![]() Chaos Knight Aug 30, 2020, 02:18 AM GMT+2 | Lost Match35:02 | Dick Suckers Ltd. | 53-36 | DNC Youth | ![]() FACEIT League |
![]() Drow Ranger Aug 30, 2020, 12:31 AM GMT+2 | Won Match26:05 | ( ° ͜ʖ͡°)╭∩╮ | 8-37 | Fuck You Leatherman | ![]() FACEIT League |
![]() Chaos Knight Aug 23, 2020, 12:22 AM GMT+2 | Won Match43:30 | ( ° ͜ʖ͡°)╭∩╮ | 45-40 | Fuck You Leatherman | ![]() FACEIT League |
![]() Sven Aug 22, 2020, 10:36 PM GMT+2 | Lost Match58:21 | Denden's Nightmare | 29-40 | Swear words? No thanks | ![]() FACEIT League |
![]() Brewmaster Aug 20, 2020, 10:14 PM GMT+2 | Lost Match46:41 | Duck on enemy team | 48-45 | Holdets Navn | ![]() FACEIT League |
![]() Lifestealer Aug 20, 2020, 12:02 AM GMT+2 | Lost Match48:17 | Smooth Brains | 42-33 | team123456 | ![]() FACEIT League |
![]() Brewmaster Aug 18, 2020, 11:00 PM GMT+2 | Won Match35:26 | TEAM DRUGGED ANIMALS | 26-19 | Greedy Bois | ![]() FACEIT League |
![]() Juggernaut Aug 18, 2020, 12:15 AM GMT+2 | Lost Match33:42 | Swear words? No thanks | 25-41 | Bro's Before Hoes | ![]() FACEIT League |
![]() Arc Warden Aug 16, 2020, 11:35 PM GMT+2 | Lost Match26:59 | ( ° ͜ʖ͡°)╭∩╮ | 15-37 | Denden's Nightmare | ![]() FACEIT League |
![]() Terrorblade Aug 15, 2020, 08:51 PM GMT+2 | Won Match57:45 | Power puff girls | 37-29 | Swear words? No thanks | ![]() FACEIT League |
![]() Alchemist Aug 13, 2020, 03:22 PM GMT+2 | Won Match33:07 | Swear words? No thanks | 51-19 | Mr.Retards Autistic Circus | ![]() FACEIT League |
![]() Phantom Lancer Aug 12, 2020, 11:09 PM GMT+2 | Lost Match49:47 | Fancy Uniform Super Boastful Xerxes | 41-26 | Harb's Brothers | ![]() RD2L EU Season 20 WED Playoffs |
![]() Arc Warden Aug 12, 2020, 10:15 PM GMT+2 | Lost Match29:32 | Fancy Uniform Super Boastful Xerxes | 35-7 | Harb's Brothers | ![]() RD2L EU Season 20 WED Playoffs |
















