TheMantis

Matches:
557WL:
277 - 28049.7%
KDA:
2.56Team:
AUTISM KILLS| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Razor Jan 21, 2021, 04:17 AM GMT+1 | Won Match34:31 | I Hope My Peru Carry Doesn't Tilt :) | 37-17 | Pitbull's Apostles | ![]() RD2L Mini |
![]() Silencer Jan 21, 2021, 03:23 AM GMT+1 | Won Match32:06 | Pitbull's Apostles | 9-22 | I Hope My Peru Carry Doesn't Tilt :) | ![]() RD2L Mini |
![]() Silencer Jan 18, 2021, 04:09 AM GMT+1 | Lost Match46:13 | Skia + Fallen Safelane | 37-28 | DO OUR TAXES | ![]() RD2L Season 21 |
![]() Viper Jan 14, 2021, 04:10 AM GMT+1 | Lost Match47:44 | Anderson Cooper Gang | 42-41 | I Hope My Peru Carry Doesn't Tilt :) | ![]() RD2L Mini |
![]() Silencer Jan 14, 2021, 03:15 AM GMT+1 | Lost Match33:26 | Anderson Cooper Gang | 41-21 | I Hope My Peru Carry Doesn't Tilt :) | ![]() RD2L Mini |
![]() Ogre Magi Jan 7, 2021, 03:46 AM GMT+1 | Lost Match31:11 | Don't Blow it | 34-12 | I Hope My Peru Carry Doesn't Tilt :) | ![]() RD2L Mini |
![]() Silencer Jan 7, 2021, 03:03 AM GMT+1 | Won Match27:48 | Don't Blow it | 13-28 | I Hope My Peru Carry Doesn't Tilt :) | ![]() RD2L Mini |
![]() Underlord Dec 24, 2020, 03:58 AM GMT+1 | Won Match38:30 | Soup F**kers | 28-40 | I Hope My Peru Carry Doesn't Tilt :) | ![]() RD2L Mini |
![]() Silencer Dec 24, 2020, 03:01 AM GMT+1 | Won Match40:55 | I Hope My Peru Carry Doesn't Tilt :) | 31-29 | Soup F**kers | ![]() RD2L Mini |
![]() Viper Dec 17, 2020, 04:19 AM GMT+1 | Won Match40:49 | I Hope My Peru Carry Doesn't Tilt :) | 40-24 | Where Banana? | ![]() RD2L Mini |
![]() Gyrocopter Dec 17, 2020, 03:04 AM GMT+1 | Lost Match54:11 | All My Losses Was Lessons | 31-39 | Where Banana? | ![]() RD2L Mini |
![]() Lina Nov 16, 2020, 05:54 AM GMT+1 | Lost Match27:22 | Meeposexuals | 34-19 | Mango Pango Wango Dangl...o wait, shit | ![]() RD2L Season 21 |
![]() Lina Nov 16, 2020, 04:53 AM GMT+1 | Won Match44:50 | Meeposexuals | 36-47 | Mango Pango Wango Dangl...o wait, shit | ![]() RD2L Season 21 |
![]() Undying Nov 16, 2020, 04:06 AM GMT+1 | Lost Match27:39 | Meeposexuals | 31-10 | Mango Pango Wango Dangl...o wait, shit | ![]() RD2L Season 21 |
![]() Axe Nov 9, 2020, 05:27 AM GMT+1 | Lost Match40:06 | Pony Pals | 36-22 | Mango Pango Wango Dangl...o wait, shit | ![]() RD2L Season 21 |
![]() Shadow Demon Nov 9, 2020, 04:04 AM GMT+1 | Lost Match1:05:25 | Mango Pango Wango Dangl...o wait, shit | 25-51 | Pony Pals | ![]() RD2L Season 21 |
![]() Shadow Demon Nov 2, 2020, 05:03 AM GMT+1 | Won Match35:16 | Mango Pango Wango Dangl...o wait, shit | 38-28 | Chistorm Watches Stuck Porn | ![]() RD2L Season 21 |
![]() Shadow Demon Nov 2, 2020, 04:04 AM GMT+1 | Won Match40:53 | Mango Pango Wango Dangl...o wait, shit | 44-42 | Chistorm Watches Stuck Porn | ![]() RD2L Season 21 |
![]() Ogre Magi Oct 26, 2020, 04:15 AM GMT+1 | Lost Match35:29 | Meeposexuals | 42-21 | Mango Pango Wango Dangl...o wait, shit | ![]() RD2L Season 21 |
![]() Axe Oct 26, 2020, 03:10 AM GMT+1 | Lost Match44:39 | Meeposexuals | 63-30 | Mango Pango Wango Dangl...o wait, shit | ![]() RD2L Season 21 |











