Dr.Oetker

Matches:
328WL:
158 - 17048.2%
KDA:
3.48Team:
unica semper avis| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Omniknight Jun 25, 2023, 07:27 PM GMT+2 | Won Match42:51 | FrogeRope | 53-21 | Fragster.de | ![]() FACEIT League |
![]() Disruptor Jun 25, 2023, 11:52 AM GMT+2 | Won Match58:54 | Team Spaß | 46-49 | :3 | ![]() FACEIT League |
![]() Earthshaker Jun 23, 2023, 02:06 PM GMT+2 | Lost Match28:22 | DIVIZON | 30-10 | NoMaddi | ![]() FACEIT League |
![]() Queen of Pain Jun 22, 2023, 08:11 PM GMT+2 | Lost Match25:36 | 1. Esport Club Frankfurt | 42-11 | Abfahrt | ![]() REINCARNATION - D/A/CH Dota 2 by BEING ESPORTS |
![]() Pangolier Jun 20, 2023, 07:03 PM GMT+2 | Lost Match26:59 | eSport Rhein-Neckar | 35-14 | Abfahrt | ![]() REINCARNATION - D/A/CH Dota 2 by BEING ESPORTS |
![]() Windranger Mar 3, 2023, 02:02 AM GMT+1 | Won Match1:03:57 | WaifuBeaters | 49-51 | Cheese Pickers | ![]() FACEIT League |
![]() Pangolier Mar 1, 2023, 06:34 PM GMT+1 | Won Match44:55 | Spaß | 33-39 | Team Spaß | ![]() FACEIT League |
![]() Pangolier Feb 27, 2023, 03:28 PM GMT+1 | Lost Match32:38 | Mongolei eSports | 54-13 | True Pumpers | ![]() FACEIT League |
![]() Tusk Feb 22, 2023, 04:40 PM GMT+1 | Lost Match53:56 | peepoAgent | 43-25 | Football Manager 19 | ![]() FACEIT League |
![]() Shadow Fiend Feb 18, 2023, 02:04 AM GMT+1 | Won Match51:56 | Командная водка | 43-54 | CuteCarry | ![]() FACEIT League |
![]() Snapfire Jan 28, 2023, 01:31 PM GMT+1 | Won Match33:13 | ACL-Gaming | 36-22 | 1. SC Gelber Schein e.V. | ![]() FACEIT League |
![]() Dark Willow Jan 27, 2023, 07:04 PM GMT+1 | Lost Match32:37 | Abfahrt | 51-19 | ACL-Gaming | ![]() FACEIT League |
![]() Dark Willow Dec 23, 2022, 01:33 AM GMT+1 | Lost Match1:04:26 | peepoAgent | 58-65 | Командная водка | ![]() FACEIT League |
![]() Rubick Nov 12, 2022, 10:40 PM GMT+1 | Won Match35:01 | Spaß | 45-18 | Bouncing Cykas | ![]() FACEIT League |
![]() Winter Wyvern Nov 12, 2022, 09:11 PM GMT+1 | Lost Match1:07:54 | Azazel Hunters | 56-54 | Spaß | ![]() FACEIT League |
![]() Crystal Maiden Nov 7, 2022, 02:00 AM GMT+1 | Lost Match32:50 | Team Spaß | 33-20 | CuteCarry | ![]() FACEIT League |
![]() Ancient Apparition Oct 3, 2022, 10:19 PM GMT+2 | Won Match41:26 | Team Pepega | 45-41 | airGERlich | ![]() FACEIT League |
![]() Crystal Maiden Sep 12, 2022, 09:56 PM GMT+2 | Lost Match26:19 | IVY | 51-14 | Entropy | ![]() ESL Meisterschaft Autumn 2022 |
![]() Snapfire Sep 12, 2022, 09:02 PM GMT+2 | Lost Match27:14 | Entropy | 8-59 | IVY | ![]() ESL Meisterschaft Autumn 2022 |
![]() Clockwerk Aug 8, 2022, 10:32 PM GMT+2 | Lost Match41:34 | ♥Lina wir lieben dich♥ | 32-38 | Meow :3 | ![]() Schoenes Ding - 2022 |


















