justafish

Matches:
93WL:
51 - 4254.8%
KDA:
4.29Team:
Happy 兴欣| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Timbersaw Oct 4, 2019, 10:19 PM GMT+2 | Won Match40:25 | My Dam Is Not On Fire | 13-36 | Oni Chichi Fan Club | ![]() RD2L EU Draft Cup |
![]() Kunkka Oct 4, 2019, 08:31 PM GMT+2 | Won Match1:19:22 | Gayon | 38-45 | Oni Chichi Fan Club | ![]() RD2L EU Draft Cup |
![]() Slark Aug 14, 2019, 10:42 PM GMT+2 | Won Match41:42 | haraway team | 28-49 | First pick Antimage | ![]() RD2L EU Draft Cup |
![]() Windranger Aug 14, 2019, 09:21 PM GMT+2 | Won Match45:42 | H3lix is Gay | 33-46 | First pick Antimage | ![]() RD2L EU Draft Cup |
![]() Invoker Aug 14, 2019, 08:14 PM GMT+2 | Won Match35:24 | First pick Antimage | 41-24 | New Team Who Dis | ![]() RD2L EU Draft Cup |
![]() Naga Siren Aug 4, 2019, 09:15 PM GMT+2 | Lost Match17:12 | Maahanmuuttovirasto | 22-5 | blixa bargeld black risotto | ![]() RD2L EU Mini Season 4 |
![]() Sven Aug 4, 2019, 08:11 PM GMT+2 | Lost Match34:31 | Maahanmuuttovirasto | 52-16 | blixa bargeld black risotto | ![]() RD2L EU Mini Season 4 |
![]() Kunkka Aug 4, 2019, 08:09 PM GMT+2 | Lost Match51:41 | Maahanmuuttovirasto | 0-0 | blixa bargeld black risotto | ![]() RD2L EU Mini Season 4 |
![]() Monkey King Jul 31, 2019, 08:57 PM GMT+2 | Lost Match36:31 | blixa bargeld black risotto | 27-30 | FeedThemAndEatThem | ![]() RD2L EU Mini Season 4 |
![]() Alchemist Jul 31, 2019, 08:08 PM GMT+2 | Lost Match27:55 | FeedThemAndEatThem | 33-22 | blixa bargeld black risotto | ![]() RD2L EU Mini Season 4 |
![]() Monkey King Jul 24, 2019, 10:31 PM GMT+2 | Won Match41:11 | blixa bargeld black risotto | 43-37 | Gravy Train Express | ![]() RD2L EU Mini Season 4 |
![]() Invoker Jul 24, 2019, 09:48 PM GMT+2 | Lost Match25:37 | Gravy Train Express | 42-14 | blixa bargeld black risotto | ![]() RD2L EU Mini Season 4 |
![]() Windranger Jul 24, 2019, 08:12 PM GMT+2 | Won Match44:52 | Gravy Train Express | 23-38 | blixa bargeld black risotto | ![]() RD2L EU Mini Season 4 |
![]() Windranger Jul 23, 2019, 09:00 PM GMT+2 | Won Match18:46 | Thats what i LIKE | 31-15 | blacked | ![]() FACEIT League |
![]() Mirana Jul 21, 2019, 11:45 PM GMT+2 | Lost Match37:12 | We're Not Weebs | 16-46 | LIQUID SHIT | ![]() FACEIT League |
![]() Monkey King Jul 18, 2019, 11:43 PM GMT+2 | Lost Match38:08 | LIQUID SHIT | 35-23 | Peterbrough Fc | ![]() FACEIT League |
![]() Lina Jul 18, 2019, 01:38 AM GMT+2 | Won Match1:05:10 | LIQUID SHIT | 42-47 | Romanian trash | ![]() FACEIT League |
![]() Pudge Jul 17, 2019, 06:15 PM GMT+2 | Lost Match39:54 | TeamPork | 35-64 | LIQUID SHIT | ![]() FACEIT League |
![]() Legion Commander Jul 17, 2019, 03:55 PM GMT+2 | Won Match55:15 | No RNG | 44-47 | LIQUID SHIT | ![]() FACEIT League |
![]() Medusa Jul 16, 2019, 05:46 PM GMT+2 | Lost Match21:56 | Thats what i LIKE | 37-18 | Kentucky Football Club | ![]() FACEIT League |
















