Shift

Matches:
582WL:
296 - 28650.9%
KDA:
3.01Team:
Troijan hevonen| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Winter Wyvern Jul 27, 2026, 09:49 PM GMT+2 | Lost Match44:37 | Troijan hevonen | 30-41 | Team Chaina | ![]() HYYTYY x SUMMER ASSEMBLY Dota 2 eSM 2026 |
![]() Phoenix Jul 27, 2026, 08:44 PM GMT+2 | Lost Match39:16 | Team Chaina | 38-20 | Troijan hevonen | ![]() HYYTYY x SUMMER ASSEMBLY Dota 2 eSM 2026 |
![]() Phoenix Jul 27, 2026, 05:49 PM GMT+2 | Lost Match28:53 | ![]() | 14-40 | ![]() | ![]() FACEIT |
![]() Silencer Jul 26, 2026, 08:10 PM GMT+2 | Won Match52:13 | ![]() | 39-31 | ![]() | ![]() FACEIT |
![]() Winter Wyvern Jul 26, 2026, 06:01 PM GMT+2 | Won Match37:03 | Team Chaina | 21-40 | Troijan hevonen | ![]() HYYTYY x SUMMER ASSEMBLY Dota 2 eSM 2026 |
![]() Phoenix Jul 26, 2026, 03:50 AM GMT+2 | Won Match59:05 | ![]() | 41-39 | ![]() | ![]() FACEIT |
![]() Phoenix Jul 26, 2026, 02:35 AM GMT+2 | Won Match53:30 | ![]() | 32-49 | ![]() | ![]() FACEIT |
![]() Clockwerk Jul 26, 2026, 12:19 AM GMT+2 | Won Match46:52 | ![]() | 40-41 | ![]() | ![]() FACEIT |
![]() Silencer Jul 25, 2026, 11:05 PM GMT+2 | Won Match51:43 | ![]() | 29-49 | ![]() | ![]() FACEIT |
![]() Phoenix Jul 25, 2026, 03:48 AM GMT+2 | Lost Match1:00:47 | ![]() | 48-56 | ![]() | ![]() FACEIT |
![]() Clockwerk Jul 24, 2026, 10:54 PM GMT+2 | Lost Match38:28 | Limbo Gamers | 45-24 | ![]() | ![]() FACEIT |
![]() Winter Wyvern Jul 24, 2026, 09:48 PM GMT+2 | Lost Match44:07 | ![]() | 32-38 | ![]() | ![]() FACEIT |
![]() Grimstroke Jul 24, 2026, 08:49 PM GMT+2 | Lost Match36:50 | ![]() | 31-52 | ![]() | ![]() FACEIT |
![]() Winter Wyvern Jul 24, 2026, 07:46 PM GMT+2 | Won Match35:14 | MARCH MARCH MARCH | 33-52 | ![]() | ![]() FACEIT |
![]() Tidehunter Jul 23, 2026, 08:30 PM GMT+2 | Lost Match45:04 | ![]() | 28-47 | ![]() | ![]() FACEIT |
![]() Tusk Jul 23, 2026, 07:03 PM GMT+2 | Won Match43:04 | ![]() | 23-43 | ![]() | ![]() FACEIT |
![]() Clockwerk Jul 23, 2026, 05:57 PM GMT+2 | Lost Match43:02 | ![]() | 32-54 | ![]() | ![]() FACEIT |
![]() Winter Wyvern Jul 23, 2026, 12:40 AM GMT+2 | Lost Match50:18 | ![]() | 46-46 | ![]() | ![]() FACEIT |
![]() Undying Jul 22, 2026, 11:38 PM GMT+2 | Lost Match41:04 | ![]() | 10-45 | ![]() | ![]() FACEIT |
![]() Ringmaster Jul 22, 2026, 11:03 PM GMT+2 | Lost Match14:14 | ![]() | 6-32 | ![]() | ![]() FACEIT |











