Shift

Matches:
582WL:
296 - 28650.9%
KDA:
3.01Team:
Troijan hevonen| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Venomancer Dec 13, 2024, 11:11 PM GMT+1 | Won Match36:26 | Kill and Secure | 35-52 | ISÄNNÄT | ![]() FACEIT |
![]() Hoodwink Dec 12, 2024, 04:31 PM GMT+1 | Won Match23:29 | juhlapöytä | 18-58 | Team Rampe | ![]() FACEIT |
![]() Shadow Demon Dec 12, 2024, 12:04 PM GMT+1 | Won Match37:25 | maisterbois | 21-37 | Alliance | ![]() FACEIT |
![]() Clockwerk Dec 11, 2024, 10:05 PM GMT+1 | Won Match45:06 | Alliance | 41-63 | Mongols MC | ![]() FACEIT |
![]() Pugna Dec 11, 2024, 07:27 PM GMT+1 | Won Match41:06 | pojat | 52-34 | Astronauts. | ![]() FACEIT |
![]() Techies Dec 10, 2024, 05:17 PM GMT+1 | Lost Match19:00 | Tikkurilan Toffee Reborn | 56-18 | pojat | ![]() FACEIT |
![]() Spectre Nov 25, 2024, 10:20 PM GMT+1 | Won Match37:24 | seppo13 | 33-58 | Peken tiimi | ![]() FACEIT |
![]() Beastmaster Nov 25, 2024, 08:05 PM GMT+1 | Won Match27:15 | Freaks United | 51-22 | SponsoredByKai | ![]() FACEIT |
![]() Zeus Nov 22, 2024, 04:04 PM GMT+1 | Won Match23:45 | anime hevosten kainalot 💢 😭 | 8-33 | Fuzerers | ![]() FACEIT |
![]() Hoodwink Nov 19, 2024, 06:02 PM GMT+1 | Won Match35:26 | Havu x Loihde | 35-10 | Futurice | ![]() Kanaliiga Season 12 |
![]() Mars Nov 8, 2024, 08:04 PM GMT+1 | Won Match40:30 | Havu x Loihde | 43-23 | Elisa Oyj | ![]() Kanaliiga Season 12 |
![]() Dark Willow Nov 8, 2024, 07:05 PM GMT+1 | Won Match40:40 | Elisa Oyj | 14-34 | Havu x Loihde | ![]() Kanaliiga Season 12 |
![]() Tiny Oct 29, 2024, 08:12 PM GMT+1 | Won Match42:41 | Havu x Loihde | 38-19 | OP Platinum | ![]() Kanaliiga Season 12 |
![]() Dark Willow Oct 29, 2024, 07:19 PM GMT+1 | Won Match31:00 | Havu x Loihde | 43-13 | OP Platinum | ![]() Kanaliiga Season 12 |
![]() Vengeful Spirit Oct 24, 2024, 07:57 PM GMT+2 | Won Match35:10 | Havu x Loihde | 22-15 | Futurice | ![]() Kanaliiga Season 12 |
![]() Batrider Oct 24, 2024, 07:07 PM GMT+2 | Won Match30:17 | Havu x Loihde | 39-15 | Futurice | ![]() Kanaliiga Season 12 |
![]() Batrider Oct 18, 2024, 09:29 PM GMT+2 | Won Match33:50 | Visma Techies | 31-57 | Havu x Loihde | ![]() Kanaliiga Season 12 |
![]() Clockwerk Oct 18, 2024, 08:38 PM GMT+2 | Won Match32:33 | Havu x Loihde | 40-23 | Visma Techies | ![]() Kanaliiga Season 12 |
![]() Kunkka Oct 13, 2024, 07:57 PM GMT+2 | Lost Match38:43 | Holvi / Hempuli | 40-27 | Havu x Loihde | ![]() Kanaliiga Season 12 |
![]() Venomancer Oct 13, 2024, 07:04 PM GMT+2 | Won Match34:30 | Havu x Loihde | 40-29 | Holvi / Hempuli | ![]() Kanaliiga Season 12 |
















