Taival

Matches:
158WL:
53 - 10533.5%
KDA:
2.54Team:
Visma| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Magnus Jun 15, 2026, 06:15 PM GMT+2 | Lost Match32:20 | ![]() | 11-50 | Lawokin sirkus | ![]() FACEIT |
![]() Wraith King Jun 12, 2026, 09:42 PM GMT+2 | Won Match42:16 | ![]() | 37-24 | Turku | ![]() FACEIT |
![]() Doom Jun 12, 2026, 08:38 PM GMT+2 | Won Match42:16 | ![]() | 43-23 | ![]() | ![]() FACEIT |
![]() Kunkka Jun 12, 2026, 07:40 PM GMT+2 | Lost Match42:35 | ![]() | 38-42 | ![]() | ![]() FACEIT |
![]() Doom Jun 11, 2026, 09:40 PM GMT+2 | Lost Match26:20 | ![]() | 26-12 | ![]() | ![]() FACEIT |
![]() Underlord Jun 11, 2026, 08:36 PM GMT+2 | Lost Match44:50 | ![]() | 29-53 | ![]() | ![]() FACEIT |
![]() Ogre Magi Jun 11, 2026, 07:51 PM GMT+2 | Lost Match27:53 | ![]() | 39-15 | ![]() | ![]() FACEIT |
![]() Magnus Jun 11, 2026, 06:55 PM GMT+2 | Lost Match34:06 | ![]() | 33-21 | ![]() | ![]() FACEIT |
![]() Lich Jun 9, 2026, 09:49 PM GMT+2 | Lost Match1:25:47 | ![]() | 50-65 | ![]() | ![]() FACEIT |
![]() Axe Jun 9, 2026, 07:28 PM GMT+2 | Lost Match46:03 | ![]() | 49-33 | ![]() | ![]() FACEIT |
![]() Bristleback Jun 9, 2026, 05:29 PM GMT+2 | Lost Match36:37 | ![]() | 39-28 | ![]() | ![]() FACEIT |
![]() Legion Commander Jun 8, 2026, 10:03 PM GMT+2 | Lost Match52:18 | ![]() | 45-69 | Valkoinen Monster | ![]() FACEIT |
![]() Bristleback Jun 8, 2026, 09:07 PM GMT+2 | Lost Match31:11 | Turku | 41-13 | ![]() | ![]() FACEIT |
![]() Marci Jun 8, 2026, 08:02 PM GMT+2 | Won Match46:20 | ![]() | 25-56 | ![]() | ![]() FACEIT |
![]() Centaur Warrunner Jun 8, 2026, 07:19 PM GMT+2 | Won Match28:50 | ![]() | 41-15 | ![]() | ![]() FACEIT |
![]() Dazzle Jun 8, 2026, 06:31 PM GMT+2 | Lost Match35:06 | ![]() | 44-26 | ![]() | ![]() FACEIT |
![]() Legion Commander Jun 7, 2026, 08:54 PM GMT+2 | Lost Match33:55 | ![]() | 19-44 | ![]() | ![]() FACEIT |
![]() Bristleback Jun 7, 2026, 06:26 PM GMT+2 | Won Match38:18 | ![]() | 16-49 | ![]() | ![]() FACEIT |
![]() Undying Jun 7, 2026, 05:07 PM GMT+2 | Won Match56:18 | Valkoinen Monster | 33-43 | ![]() | ![]() FACEIT |
![]() Dark Seer Jun 7, 2026, 03:33 PM GMT+2 | Lost Match31:08 | Eddien Eddiet | 45-19 | Iron Edge | ![]() FACEIT |
















