Edge Tember

Matches:
465WL:
252 - 21354.2%
KDA:
4.19Team:
fuckin on the dota blanket| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Ogre Magi Oct 3, 2023, 03:32 AM GMT+2 | Won Match34:18 | DubTrayn | 27-41 | Rats and Bunnies | ![]() NAD2L |
![]() Primal Beast Oct 3, 2023, 02:41 AM GMT+2 | Won Match27:15 | Rats and Bunnies | 39-10 | DubTrayn | ![]() NAD2L |
![]() Legion Commander Sep 29, 2023, 04:40 AM GMT+2 | Lost Match38:07 | Heroes of Golf? | 25-44 | Flex Offenders | ![]() AD2L Season 39 |
![]() Brewmaster Sep 29, 2023, 03:12 AM GMT+2 | Lost Match1:07:04 | Heroes of Golf? | 41-54 | Flex Offenders | ![]() AD2L Season 39 |
![]() Primal Beast Sep 26, 2023, 03:31 AM GMT+2 | Won Match52:32 | Suave Sandstorms | 28-30 | Rats and Bunnies | ![]() NAD2L |
![]() Centaur Warrunner Sep 26, 2023, 02:43 AM GMT+2 | Lost Match28:38 | Suave Sandstorms | 34-9 | Rats and Bunnies | ![]() NAD2L |
![]() Kunkka Sep 22, 2023, 04:23 AM GMT+2 | Lost Match59:52 | 1-800-QQ | 47-35 | Heroes of Golf? | ![]() AD2L Season 39 |
![]() Dawnbreaker Sep 22, 2023, 03:08 AM GMT+2 | Lost Match55:31 | 1-800-QQ | 35-25 | Heroes of Golf? | ![]() AD2L Season 39 |
![]() Kunkka Sep 19, 2023, 03:33 AM GMT+2 | Won Match50:37 | Rats and Bunnies | 48-28 | Savage eSports | ![]() NAD2L |
![]() Tidehunter Sep 19, 2023, 02:38 AM GMT+2 | Won Match30:37 | Savage eSports | 6-28 | Rats and Bunnies | ![]() NAD2L |
![]() Necrophos Sep 15, 2023, 04:00 AM GMT+2 | Won Match43:33 | Heroes of Golf? | 32-27 | Team Mochi | ![]() AD2L Season 39 |
![]() Tidehunter Sep 15, 2023, 03:09 AM GMT+2 | Won Match24:16 | Heroes of Golf? | 30-6 | Team Mochi | ![]() AD2L Season 39 |
![]() Centaur Warrunner Sep 12, 2023, 04:01 AM GMT+2 | Won Match35:46 | Suave Sandstorms | 9-37 | Rats and Bunnies | ![]() NAD2L |
![]() Brewmaster Sep 12, 2023, 02:46 AM GMT+2 | Won Match48:26 | Suave Sandstorms | 37-39 | Rats and Bunnies | ![]() NAD2L |
![]() Primal Beast Sep 8, 2023, 04:01 AM GMT+2 | Won Match29:35 | Heroes of Golf? | 32-14 | Calamity Crew | ![]() AD2L Season 38 |
![]() Razor Sep 8, 2023, 03:17 AM GMT+2 | Won Match36:32 | Calamity Crew | 18-36 | Heroes of Golf? | ![]() AD2L Season 38 |
![]() Razor Sep 8, 2023, 02:58 AM GMT+2 | Won Match51:36 | Calamity Crew | 4-0 | Heroes of Golf? | ![]() AD2L Season 38 |
![]() Pangolier Jul 28, 2023, 04:03 AM GMT+2 | Lost Match43:12 | GRIN Fury | 25-28 | Comrades of Golf? | ![]() AD2L Season 38 |
![]() Snapfire Jul 28, 2023, 03:10 AM GMT+2 | Lost Match31:31 | Comrades of Golf? | 8-28 | GRIN Fury | ![]() AD2L Season 38 |
![]() Primal Beast Jul 21, 2023, 04:28 AM GMT+2 | Lost Match30:12 | IMAGINE GETTING VAC BANNED KEKW | 32-11 | Comrades of Golf? | ![]() AD2L Season 38 |














