Archip3lago

Matches:
107WL:
59 - 4855.1%
KDA:
3.12Team:
NIHL Players| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Lion Dec 1, 2024, 07:08 PM GMT+1 | Won Match43:27 | Avdankade Hundar | 54-18 | Loving everyone is not Gay | ![]() E-Sparven season 2 |
![]() Ogre Magi Nov 25, 2024, 09:05 PM GMT+1 | Won Match31:19 | jellopy tide | 10-44 | 1 chain lightning and im die | ![]() FACEIT |
![]() Shadow Demon Nov 12, 2024, 09:04 PM GMT+1 | Lost Match54:21 | 1 chain lightning and im die | 37-43 | näringslivets beskyddare | ![]() FACEIT |
![]() Lion Nov 9, 2024, 08:50 PM GMT+1 | Won Match43:25 | xaxaxaxaxaxaax | 16-47 | 1 chain lightning and im die | ![]() FACEIT |
![]() Bounty Hunter Oct 31, 2024, 10:12 PM GMT+1 | Won Match31:01 | 4 Grabbar 1 hund Sthlm | 10-40 | 1 chain lightning and im die | ![]() FACEIT |
![]() Rubick Jun 2, 2024, 06:50 PM GMT+2 | Lost Match36:37 | Palermo Nation Uppsala | 20-31 | 4 Grabbar 1 hund Sthlm | ![]() Esportal Dota 2 |
![]() Shadow Demon May 28, 2024, 07:05 PM GMT+2 | Won Match48:52 | xaxaxaxaxaxaax | 22-44 | Team.Aquila | ![]() Esportal Dota 2 |
![]() Techies Apr 6, 2024, 10:18 PM GMT+2 | Won Match22:39 | now i am become death | 34-6 | Mystic Vortex | ![]() FACEIT |
![]() Oracle Apr 4, 2024, 07:08 PM GMT+2 | Lost Match1:24:48 | Hässleholmens BK | 48-57 | 1 chain lightning and im die | ![]() FACEIT |
![]() Shadow Demon Mar 12, 2024, 07:01 PM GMT+1 | Won Match57:05 | now i am become death | 36-43 | Örjans Kebabtekniker AB | ![]() FACEIT |
![]() Techies Mar 10, 2024, 06:12 PM GMT+1 | Won Match30:52 | Örjans Kebabtekniker AB | 20-39 | 1 chain lightning and im die | ![]() FACEIT |
![]() Rubick Sep 3, 2023, 07:55 PM GMT+2 | Lost Match42:21 | Cej was right | 41-20 | Team.Aquila | ![]() FACEIT League |
![]() Clockwerk Jul 30, 2023, 10:40 PM GMT+2 | Lost Match41:54 | Cej was right | 57-34 | Team.Aquila | ![]() FACEIT League |
![]() Shadow Shaman Jul 30, 2023, 08:34 PM GMT+2 | Lost Match52:15 | Jag är inte tilt | 44-30 | now i am become death | ![]() FACEIT League |
![]() Enchantress Jul 30, 2023, 07:41 PM GMT+2 | Lost Match34:39 | Noggers with attitude | 39-20 | now i am become death | ![]() FACEIT League |
![]() Rubick Jul 26, 2023, 08:08 PM GMT+2 | Lost Match31:41 | BIG PEBIS LOL | 27-21 | Team.Aquila | ![]() FACEIT League |
![]() Shadow Demon Jul 26, 2023, 07:11 PM GMT+2 | Lost Match35:37 | BIG PEBIS LOL | 32-18 | now i am become death | ![]() FACEIT League |
![]() Io Jul 23, 2023, 11:35 PM GMT+2 | Won Match30:52 | now i am become death | 40-12 | Zimbabwe Elite | ![]() FACEIT League |
![]() Jakiro Jul 23, 2023, 10:12 PM GMT+2 | Won Match24:29 | Lil Filip Gang | 44-15 | Pureskill = PURETRASH | ![]() FACEIT League |
![]() Arc Warden Jul 21, 2023, 11:18 PM GMT+2 | Lost Match16:41 | BIG PEBIS LOL | 19-3 | now i am become death | ![]() FACEIT League |
















