2131242355347312

Matches:
887WL:
419 - 46847.2%
KDA:
4.09Team:
sex| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Drow Ranger Apr 22, 2019, 04:12 AM GMT+2 | Lost Match26:06 | Pepega Squadron | 25-13 | fuck white people | ![]() BDL Season 2 NA |
![]() Earthshaker Apr 21, 2019, 06:38 AM GMT+2 | Won Match28:51 | Surf's Up | 13-42 | fuck us west | ![]() RD2L Inhouse 2 |
![]() Outworld Destroyer Apr 21, 2019, 01:51 AM GMT+2 | Lost Match41:24 | fuck white people | 29-29 | Pepega Squadron | ![]() BDL Season 2 NA |
![]() Huskar Apr 10, 2019, 04:11 AM GMT+2 | Won Match25:20 | Big Water | 51-15 | !k Squad | ![]() RD2L Weekend Cup |
![]() Storm Spirit Apr 10, 2019, 03:06 AM GMT+2 | Won Match42:30 | !k Squad | 30-36 | Big Water | ![]() RD2L Weekend Cup |
![]() Monkey King Apr 4, 2019, 03:29 AM GMT+2 | Lost Match37:53 | fuck white people | 43-41 | Pepega Posse | ![]() BDL Season 2 NA |
![]() Invoker Apr 4, 2019, 02:09 AM GMT+2 | Lost Match56:42 | Pepega Posse | 48-44 | fuck white people | ![]() BDL Season 2 NA |
![]() Kunkka Apr 3, 2019, 04:09 AM GMT+2 | Lost Match35:13 | Jon Voight in Superbabies: Baby Geniuses 2 (2004) | 39-24 | Big Water | ![]() RD2L Weekend Cup |
![]() Outworld Destroyer Apr 3, 2019, 03:03 AM GMT+2 | Lost Match39:01 | Jon Voight in Superbabies: Baby Geniuses 2 (2004) | 37-22 | Big Water | ![]() RD2L Weekend Cup |
![]() Sniper Mar 20, 2019, 03:04 AM GMT+1 | Lost Match38:10 | Hit Me Viper One More Time | 35-25 | Big Water | ![]() RD2L Weekend Cup |
![]() Lina Mar 20, 2019, 02:01 AM GMT+1 | Lost Match38:54 | Hit Me Viper One More Time | 41-24 | Big Water | ![]() RD2L Weekend Cup |
![]() Ember Spirit Mar 19, 2019, 03:19 AM GMT+1 | Won Match39:47 | Pepega Posse | 47-22 | Pepega Genuises | ![]() BDL Season 2 NA |
![]() Centaur Warrunner Mar 19, 2019, 02:17 AM GMT+1 | Won Match33:42 | Pepega Genuises | 16-29 | Pepega Posse | ![]() BDL Season 2 NA |
![]() Necrophos Mar 15, 2019, 03:20 AM GMT+1 | Lost Match49:43 | Team Michael Bolton | 51-20 | Playoff Power Outage! | ![]() gOLDen League |
![]() Sniper Mar 13, 2019, 03:24 AM GMT+1 | Won Match36:33 | nuttybuttys 6.0 | 30-39 | Joel's Goons | ![]() RD2L Weekend Cup |
![]() Razor Mar 13, 2019, 02:01 AM GMT+1 | Won Match56:06 | nuttybuttys 6.0 | 41-45 | fuck white people | ![]() RD2L Weekend Cup |
![]() Sniper Mar 12, 2019, 02:55 AM GMT+1 | Lost Match31:20 | Coahre | 12-28 | This Team Fucks | ![]() RD2L Season 16 |
![]() Lina Mar 12, 2019, 02:00 AM GMT+1 | Lost Match32:43 | This Team Fucks | 30-12 | Coahre | ![]() RD2L Season 16 |
![]() Mirana Mar 5, 2019, 03:50 AM GMT+1 | Won Match56:27 | Walrus doesn't fake orgasms | 36-40 | Coahre | ![]() RD2L Season 16 |
![]() Sniper Mar 5, 2019, 03:06 AM GMT+1 | Won Match24:22 | Coahre | 21-7 | Walrus doesn't fake orgasms | ![]() RD2L Season 16 |



















