Storm_blow

Matches:
4359WL:
2229 - 213051.1%
KDA:
3.92Team:
Stormriders| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Dragon Knight Dec 15, 2023, 04:04 PM GMT+1 | Lost Match23:42 | Stormriders | 22-36 | Azure Dragons | ![]() Mad Dogs League |
![]() Lycan Dec 15, 2023, 03:03 PM GMT+1 | Lost Match47:02 | Azure Dragons | 45-62 | Stormriders | ![]() Mad Dogs League |
![]() Nature's Prophet Dec 15, 2023, 02:17 PM GMT+1 | Won Match30:52 | Stormriders | 58-28 | Azure Dragons | ![]() Mad Dogs League |
![]() Invoker Dec 15, 2023, 08:56 AM GMT+1 | Won Match31:09 | Stormriders | 44-24 | Hellspawn | ![]() Mad Dogs League |
![]() Viper Dec 15, 2023, 07:59 AM GMT+1 | Won Match43:12 | Hellspawn | 42-53 | Stormriders | ![]() Mad Dogs League |
![]() Sniper Dec 15, 2023, 06:58 AM GMT+1 | Lost Match36:04 | Stormriders | 16-41 | Hellspawn | ![]() Mad Dogs League |
![]() Kunkka Dec 15, 2023, 06:34 AM GMT+1 | Won Match49:18 | Stormriders | 0-0 | Immortal Squad | ![]() Mad Dogs League |
![]() Void Spirit Dec 13, 2023, 02:11 PM GMT+1 | Won Match28:39 | Stormriders | 30-23 | Peacekeepers Team | ![]() Mad Dogs League |
![]() Shadow Fiend Dec 13, 2023, 01:14 PM GMT+1 | Won Match39:22 | Peacekeepers Team | 43-43 | Stormriders | ![]() Mad Dogs League |
![]() Tiny Dec 13, 2023, 12:24 PM GMT+1 | Lost Match33:31 | Stormriders | 21-37 | Peacekeepers Team | ![]() Mad Dogs League |
![]() Puck Dec 13, 2023, 07:34 AM GMT+1 | Won Match28:53 | Immortal Squad | 11-26 | Stormriders | ![]() Mad Dogs League |
![]() Invoker Dec 13, 2023, 06:30 AM GMT+1 | Won Match45:06 | Stormriders | 27-33 | Immortal Squad | ![]() Mad Dogs League |
![]() Zeus Dec 12, 2023, 03:36 PM GMT+1 | Won Match41:57 | Hellspawn | 32-53 | Stormriders | ![]() Mad Dogs League |
![]() Zeus Dec 12, 2023, 02:40 PM GMT+1 | Won Match39:54 | Stormriders | 51-24 | Hellspawn | ![]() Mad Dogs League |
![]() Templar Assassin Dec 12, 2023, 01:58 PM GMT+1 | Lost Match26:04 | Hellspawn | 28-9 | Stormriders | ![]() Mad Dogs League |
![]() Lina Dec 12, 2023, 10:06 AM GMT+1 | Won Match45:35 | Stormriders | 57-47 | Azure Dragons | ![]() Mad Dogs League |
![]() Primal Beast Dec 12, 2023, 09:02 AM GMT+1 | Won Match46:34 | Azure Dragons | 35-36 | Stormriders | ![]() Mad Dogs League |
![]() Puck Dec 12, 2023, 07:51 AM GMT+1 | Lost Match54:45 | Stormriders | 45-45 | Azure Dragons | ![]() Mad Dogs League |
![]() Zeus Dec 10, 2023, 02:28 PM GMT+1 | Lost Match29:32 | Freedom Fighters Team | 46-12 | Stormriders | ![]() Mad Dogs League |
![]() Tiny Dec 10, 2023, 01:25 PM GMT+1 | Lost Match44:05 | Stormriders | 40-53 | Freedom Fighters Team | ![]() Mad Dogs League |















