Storm_blow

Matches:
4365WL:
2231 - 213451.1%
KDA:
3.92Team:
Stormriders| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Ember Spirit Aug 10, 2023, 07:15 AM GMT+2 | Lost Match46:35 | Hellspawn | 36-36 | Stormriders | ![]() Mad Dogs League |
![]() Timbersaw Aug 9, 2023, 02:05 PM GMT+2 | Won Match34:03 | Immortal Squad | 25-42 | Stormriders | ![]() Mad Dogs League |
![]() Magnus Aug 9, 2023, 01:18 PM GMT+2 | Lost Match31:24 | Stormriders | 36-40 | Immortal Squad | ![]() Mad Dogs League |
![]() Puck Aug 9, 2023, 12:26 PM GMT+2 | Won Match39:17 | Immortal Squad | 36-48 | Stormriders | ![]() Mad Dogs League |
![]() Void Spirit Aug 9, 2023, 11:05 AM GMT+2 | Lost Match40:46 | Freedom Fighters Team | 34-26 | Stormriders | ![]() Mad Dogs League |
![]() Arc Warden Aug 9, 2023, 10:26 AM GMT+2 | Lost Match21:06 | Stormriders | 8-33 | Freedom Fighters Team | ![]() Mad Dogs League |
![]() Leshrac Aug 7, 2023, 05:09 PM GMT+2 | Won Match26:14 | Immortal Squad | 14-26 | Stormriders | ![]() Mad Dogs League |
![]() Lone Druid Aug 7, 2023, 04:00 PM GMT+2 | Lost Match44:49 | Stormriders | 33-40 | Immortal Squad | ![]() Mad Dogs League |
![]() Ember Spirit Aug 7, 2023, 02:52 PM GMT+2 | Won Match44:57 | Immortal Squad | 20-38 | Stormriders | ![]() Mad Dogs League |
![]() Earthshaker Aug 7, 2023, 11:31 AM GMT+2 | Won Match50:23 | Azure Dragons | 40-56 | Stormriders | ![]() Mad Dogs League |
![]() Spirit Breaker Aug 7, 2023, 10:46 AM GMT+2 | Won Match27:02 | Stormriders | 42-15 | Azure Dragons | ![]() Mad Dogs League |
![]() Primal Beast Aug 7, 2023, 09:48 AM GMT+2 | Lost Match36:06 | Azure Dragons | 36-17 | Stormriders | ![]() Mad Dogs League |
![]() Timbersaw Aug 5, 2023, 03:42 PM GMT+2 | Won Match1:06:38 | Hellspawn | 42-47 | Stormriders | ![]() Mad Dogs League |
![]() Clinkz Aug 5, 2023, 03:00 PM GMT+2 | Won Match23:56 | Stormriders | 30-11 | Hellspawn | ![]() Mad Dogs League |
![]() Necrophos Aug 5, 2023, 01:58 PM GMT+2 | Lost Match41:01 | Hellspawn | 38-42 | Stormriders | ![]() Mad Dogs League |
![]() Legion Commander Aug 5, 2023, 09:55 AM GMT+2 | Won Match32:50 | Peacekeepers Team | 25-37 | Stormriders | ![]() Mad Dogs League |
![]() Invoker Aug 5, 2023, 09:09 AM GMT+2 | Won Match25:28 | Stormriders | 30-12 | Peacekeepers Team | ![]() Mad Dogs League |
![]() Mirana Aug 3, 2023, 02:35 PM GMT+2 | Lost Match39:12 | Stormriders | 22-51 | Azure Dragons | ![]() Mad Dogs League |
![]() Faceless Void Aug 3, 2023, 01:33 PM GMT+2 | Lost Match39:57 | Azure Dragons | 39-37 | Stormriders | ![]() Mad Dogs League |
![]() Windranger Aug 3, 2023, 10:04 AM GMT+2 | Won Match26:26 | Stormriders | 36-11 | Freedom Fighters Team | ![]() Mad Dogs League |


















