Storm_blow

Matches:
4364WL:
2231 - 213351.1%
KDA:
3.92Team:
Stormriders| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Shadow Fiend Mar 5, 2023, 12:11 PM GMT+1 | Won Match32:11 | Stormriders | 30-12 | Freedom Fighters Team | ![]() Mad Dogs League |
![]() Pangolier Mar 5, 2023, 08:52 AM GMT+1 | Lost Match43:08 | Stormriders | 20-26 | Peacekeepers Team | ![]() Mad Dogs League |
![]() Kunkka Mar 5, 2023, 07:47 AM GMT+1 | Won Match41:06 | Peacekeepers Team | 9-38 | Stormriders | ![]() Mad Dogs League |
![]() Lina Mar 5, 2023, 06:31 AM GMT+1 | Lost Match51:53 | Stormriders | 50-45 | Peacekeepers Team | ![]() Mad Dogs League |
![]() Skywrath Mage Mar 4, 2023, 04:12 PM GMT+1 | Won Match37:06 | Peacekeepers Team | 16-31 | Stormriders | ![]() Mad Dogs League |
![]() Shadow Fiend Mar 4, 2023, 03:02 PM GMT+1 | Won Match52:36 | Stormriders | 23-27 | Peacekeepers Team | ![]() Mad Dogs League |
![]() Zeus Mar 4, 2023, 08:21 AM GMT+1 | Won Match42:03 | Freedom Fighters Team | 25-40 | Stormriders | ![]() Mad Dogs League |
![]() Death Prophet Mar 4, 2023, 07:36 AM GMT+1 | Lost Match25:47 | Stormriders | 5-20 | Freedom Fighters Team | ![]() Mad Dogs League |
![]() Shadow Fiend Mar 4, 2023, 06:25 AM GMT+1 | Won Match40:33 | Freedom Fighters Team | 18-53 | Stormriders | ![]() Mad Dogs League |
![]() Silencer Mar 3, 2023, 01:59 PM GMT+1 | Won Match46:06 | Freedom Fighters Team | 32-46 | Stormriders | ![]() Mad Dogs League |
![]() Void Spirit Mar 3, 2023, 12:51 PM GMT+1 | Lost Match51:37 | Stormriders | 31-35 | Freedom Fighters Team | ![]() Mad Dogs League |
![]() Puck Mar 3, 2023, 11:52 AM GMT+1 | Won Match39:23 | Freedom Fighters Team | 18-36 | Stormriders | ![]() Mad Dogs League |
![]() Outworld Destroyer Mar 3, 2023, 09:16 AM GMT+1 | Won Match25:30 | Hellspawn | 16-33 | Stormriders | ![]() Mad Dogs League |
![]() Tinker Mar 3, 2023, 08:21 AM GMT+1 | Won Match33:25 | Stormriders | 30-29 | Hellspawn | ![]() Mad Dogs League |
![]() Riki Mar 2, 2023, 02:22 PM GMT+1 | Won Match51:20 | Stormriders | 60-38 | Hellspawn | ![]() Mad Dogs League |
![]() Tinker Mar 2, 2023, 01:01 PM GMT+1 | Lost Match57:30 | Hellspawn | 37-40 | Stormriders | ![]() Mad Dogs League |
![]() Pangolier Mar 2, 2023, 11:25 AM GMT+1 | Won Match47:39 | Stormriders | 50-49 | Hellspawn | ![]() Mad Dogs League |
![]() Necrophos Mar 2, 2023, 08:29 AM GMT+1 | Lost Match38:22 | Stormriders | 29-44 | Peacekeepers Team | ![]() Mad Dogs League |
![]() Outworld Destroyer Mar 2, 2023, 07:26 AM GMT+1 | Won Match45:13 | Peacekeepers Team | 32-38 | Stormriders | ![]() Mad Dogs League |
![]() Invoker Mar 2, 2023, 06:22 AM GMT+1 | Lost Match45:03 | Stormriders | 32-48 | Peacekeepers Team | ![]() Mad Dogs League |















