Storm_blow

Matches:
4361WL:
2229 - 213251.1%
KDA:
3.92Team:
Stormriders| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Lina Jan 16, 2023, 01:25 PM GMT+1 | Won Match34:21 | Stormriders | 36-16 | Hellspawn | ![]() Dota 2. Mad Dogs League |
![]() Windranger Jan 16, 2023, 12:16 PM GMT+1 | Lost Match48:24 | Stormriders | 36-47 | KEKW | ![]() Dota 2. Mad Dogs League |
![]() Rubick Jan 16, 2023, 11:10 AM GMT+1 | Lost Match44:04 | KEKW | 55-28 | Stormriders | ![]() Dota 2. Mad Dogs League |
![]() Ember Spirit Jan 16, 2023, 10:07 AM GMT+1 | Won Match40:29 | Stormriders | 38-25 | KEKW | ![]() Dota 2. Mad Dogs League |
![]() Shadow Fiend Jan 15, 2023, 02:16 PM GMT+1 | Lost Match32:39 | KEKW | 43-21 | Stormriders | ![]() Dota 2. Mad Dogs League |
![]() Zeus Jan 15, 2023, 01:20 PM GMT+1 | Lost Match33:03 | Stormriders | 18-43 | KEKW | ![]() Dota 2. Mad Dogs League |
![]() Outworld Destroyer Jan 15, 2023, 12:41 PM GMT+1 | Won Match23:14 | KEKW | 9-28 | Stormriders | ![]() Dota 2. Mad Dogs League |
![]() Windranger Jan 15, 2023, 08:30 AM GMT+1 | Lost Match37:45 | Stormriders | 27-28 | Hellspawn | ![]() Dota 2. Mad Dogs League |
![]() Rubick Jan 15, 2023, 07:26 AM GMT+1 | Lost Match43:20 | Hellspawn | 30-30 | Stormriders | ![]() Dota 2. Mad Dogs League |
![]() Pudge Jan 15, 2023, 06:24 AM GMT+1 | Won Match40:32 | Stormriders | 52-24 | Hellspawn | ![]() Dota 2. Mad Dogs League |
![]() Sniper Jan 14, 2023, 02:57 PM GMT+1 | Won Match35:44 | Hellspawn | 11-29 | Stormriders | ![]() Dota 2. Mad Dogs League |
![]() Void Spirit Jan 14, 2023, 01:44 PM GMT+1 | Won Match54:15 | Stormriders | 43-26 | Hellspawn | ![]() Dota 2. Mad Dogs League |
![]() Leshrac Jan 14, 2023, 07:53 AM GMT+1 | Won Match54:26 | Stormriders | 40-38 | Peacekeepers Team | ![]() Dota 2. Mad Dogs League |
![]() Monkey King Jan 14, 2023, 06:42 AM GMT+1 | Won Match48:08 | Peacekeepers Team | 30-51 | Stormriders | ![]() Dota 2. Mad Dogs League |
![]() Tinker Jan 13, 2023, 03:11 PM GMT+1 | Won Match41:32 | Peacekeepers Team | 31-40 | Stormriders | ![]() Dota 2. Mad Dogs League |
![]() Arc Warden Jan 13, 2023, 01:49 PM GMT+1 | Lost Match1:04:27 | Stormriders | 55-59 | Peacekeepers Team | ![]() Dota 2. Mad Dogs League |
![]() Tiny Jan 13, 2023, 12:55 PM GMT+1 | Won Match35:43 | Peacekeepers Team | 24-45 | Stormriders | ![]() Dota 2. Mad Dogs League |
![]() Pudge Jan 13, 2023, 09:13 AM GMT+1 | Won Match34:29 | Stormriders | 40-26 | KEKW | ![]() Dota 2. Mad Dogs League |
![]() Templar Assassin Jan 13, 2023, 08:19 AM GMT+1 | Won Match38:00 | KEKW | 26-56 | Stormriders | ![]() Dota 2. Mad Dogs League |
![]() Anti-Mage Jan 12, 2023, 10:59 AM GMT+1 | Lost Match34:27 | KEKW | 40-25 | Stormriders | ![]() Dota 2. Mad Dogs League |

















