Storm_blow

Matches:
4361WL:
2229 - 213251.1%
KDA:
3.92Team:
Stormriders| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Tinker Dec 28, 2022, 09:36 AM GMT+1 | Won Match48:19 | KEKW | 42-41 | Stormriders | ![]() Dota 2. Mad Dogs League |
![]() Ogre Magi Dec 28, 2022, 09:34 AM GMT+1 | Lost Match55:51 | KEKW | 0-0 | Stormriders | ![]() Dota 2. Mad Dogs League |
![]() Void Spirit Dec 28, 2022, 08:24 AM GMT+1 | Lost Match48:49 | Stormriders | 25-56 | KEKW | ![]() Dota 2. Mad Dogs League |
![]() Zeus Dec 27, 2022, 12:29 PM GMT+1 | Lost Match43:14 | KEKW | 39-35 | Stormriders | ![]() Dota 2. Mad Dogs League |
![]() Juggernaut Dec 27, 2022, 11:33 AM GMT+1 | Lost Match37:43 | Stormriders | 38-39 | KEKW | ![]() Dota 2. Mad Dogs League |
![]() Death Prophet Dec 27, 2022, 10:28 AM GMT+1 | Lost Match39:27 | Stormriders | 25-50 | Peacekeepers Team | ![]() Dota 2. Mad Dogs League |
![]() Mirana Dec 27, 2022, 09:22 AM GMT+1 | Lost Match45:38 | Peacekeepers Team | 46-24 | Stormriders | ![]() Dota 2. Mad Dogs League |
![]() Zeus Dec 26, 2022, 12:02 PM GMT+1 | Lost Match44:22 | Stormriders | 27-51 | Peacekeepers Team | ![]() Dota 2. Mad Dogs League |
![]() Void Spirit Dec 26, 2022, 11:22 AM GMT+1 | Lost Match22:34 | Peacekeepers Team | 20-11 | Stormriders | ![]() Dota 2. Mad Dogs League |
![]() Pudge Dec 26, 2022, 10:27 AM GMT+1 | Lost Match38:32 | Hellspawn | 43-28 | Stormriders | ![]() Dota 2. Mad Dogs League |
![]() Lone Druid Dec 26, 2022, 09:22 AM GMT+1 | Lost Match46:07 | Stormriders | 34-36 | Hellspawn | ![]() Dota 2. Mad Dogs League |
![]() Zeus Dec 25, 2022, 02:18 PM GMT+1 | Won Match46:31 | Stormriders | 49-35 | KEKW | ![]() Dota 2. Mad Dogs League |
![]() Invoker Dec 25, 2022, 01:27 PM GMT+1 | Lost Match35:55 | KEKW | 30-22 | Stormriders | ![]() Dota 2. Mad Dogs League |
![]() Leshrac Dec 25, 2022, 12:40 PM GMT+1 | Won Match29:07 | Stormriders | 44-21 | KEKW | ![]() Dota 2. Mad Dogs League |
![]() Silencer Dec 25, 2022, 07:08 AM GMT+1 | Won Match32:12 | Stormriders | 40-21 | Peacekeepers Team | ![]() Dota 2. Mad Dogs League |
![]() Huskar Dec 25, 2022, 06:22 AM GMT+1 | Won Match28:05 | Peacekeepers Team | 18-32 | Stormriders | ![]() Dota 2. Mad Dogs League |
![]() Outworld Destroyer Dec 24, 2022, 02:50 PM GMT+1 | Won Match45:03 | KEKW | 32-54 | Stormriders | ![]() Dota 2. Mad Dogs League |
![]() Invoker Dec 24, 2022, 01:55 PM GMT+1 | Won Match35:52 | Stormriders | 12-11 | KEKW | ![]() Dota 2. Mad Dogs League |
![]() Tinker Dec 24, 2022, 08:23 AM GMT+1 | Won Match41:02 | Stormriders | 35-23 | Hellspawn | ![]() Dota 2. Mad Dogs League |
![]() Lina Dec 24, 2022, 07:08 AM GMT+1 | Lost Match56:52 | Hellspawn | 41-31 | Stormriders | ![]() Dota 2. Mad Dogs League |















