Storm_blow

Matches:
4365WL:
2231 - 213451.1%
KDA:
3.92Team:
Stormriders| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Kunkka May 27, 2025, 08:22 AM GMT+2 | Won Match33:18 | Immortal Squad | 21-46 | Stormriders | ![]() Mad Dogs League |
![]() Primal Beast May 27, 2025, 07:21 AM GMT+2 | Won Match43:26 | Stormriders | 39-33 | Immortal Squad | ![]() Mad Dogs League |
![]() Queen of Pain May 26, 2025, 02:22 PM GMT+2 | Won Match33:50 | Stormriders | 38-30 | Peacekeepers Team | ![]() Mad Dogs League |
![]() Queen of Pain May 26, 2025, 01:19 PM GMT+2 | Won Match44:02 | Peacekeepers Team | 31-40 | Stormriders | ![]() Mad Dogs League |
![]() Windranger May 26, 2025, 12:23 PM GMT+2 | Lost Match34:44 | Hellspawn | 44-34 | Stormriders | ![]() Mad Dogs League |
![]() Earthshaker May 26, 2025, 12:20 PM GMT+2 | Won Match47:23 | Hellspawn | 0-0 | Stormriders | ![]() Mad Dogs League |
![]() Monkey King May 26, 2025, 11:41 AM GMT+2 | Won Match32:00 | Stormriders | 38-23 | Hellspawn | ![]() Mad Dogs League |
![]() Monkey King May 26, 2025, 11:23 AM GMT+2 | Won Match50:51 | Stormriders | 0-0 | Hellspawn | ![]() Mad Dogs League |
![]() Queen of Pain May 26, 2025, 10:30 AM GMT+2 | Lost Match30:48 | Hellspawn | 40-19 | Stormriders | ![]() Mad Dogs League |
![]() Tinker May 24, 2025, 03:47 PM GMT+2 | Won Match40:15 | Stormriders | 32-27 | Peacekeepers Team | ![]() Mad Dogs League |
![]() Death Prophet May 24, 2025, 02:57 PM GMT+2 | Lost Match31:37 | Peacekeepers Team | 38-18 | Stormriders | ![]() Mad Dogs League |
![]() Lycan May 24, 2025, 01:52 PM GMT+2 | Won Match46:52 | Stormriders | 47-52 | Peacekeepers Team | ![]() Mad Dogs League |
![]() Puck May 24, 2025, 08:54 AM GMT+2 | Won Match43:15 | Dark Tamplars | 49-39 | Stormriders | ![]() Mad Dogs League |
![]() Lina May 24, 2025, 08:11 AM GMT+2 | Lost Match27:43 | Stormriders | 16-34 | Dark Tamplars | ![]() Mad Dogs League |
![]() Skywrath Mage May 24, 2025, 07:19 AM GMT+2 | Won Match33:01 | Dark Tamplars | 24-37 | Stormriders | ![]() Mad Dogs League |
![]() Invoker May 23, 2025, 02:58 PM GMT+2 | Lost Match34:40 | Stormriders | 33-40 | Peacekeepers Team | ![]() Mad Dogs League |
![]() Tinker May 23, 2025, 01:41 PM GMT+2 | Lost Match56:33 | Peacekeepers Team | 57-51 | Stormriders | ![]() Mad Dogs League |
![]() Storm Spirit May 23, 2025, 12:38 PM GMT+2 | Lost Match54:19 | Stormriders | 47-33 | Azure Dragons | ![]() Mad Dogs League |
![]() Storm Spirit May 23, 2025, 12:25 PM GMT+2 | Lost Match52:13 | Stormriders | 0-0 | Azure Dragons | ![]() Mad Dogs League |
![]() Invoker May 23, 2025, 11:39 AM GMT+2 | Won Match28:02 | Azure Dragons | 10-30 | Stormriders | ![]() Mad Dogs League |














