Storm_blow

Matches:
4359WL:
2229 - 213051.1%
KDA:
3.92Team:
Stormriders| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Earthshaker Apr 17, 2025, 08:28 AM GMT+2 | Won Match26:58 | Stormriders | 24-13 | Hellspawn | ![]() Mad Dogs League |
![]() Ember Spirit Apr 17, 2025, 07:28 AM GMT+2 | Won Match41:47 | Hellspawn | 37-32 | Stormriders | ![]() Mad Dogs League |
![]() Ember Spirit Apr 16, 2025, 01:37 PM GMT+2 | Lost Match33:11 | Stormriders | 26-27 | Azure Dragons | ![]() Mad Dogs League |
![]() Leshrac Apr 16, 2025, 12:46 PM GMT+2 | Lost Match32:04 | Azure Dragons | 28-20 | Stormriders | ![]() Mad Dogs League |
![]() Monkey King Apr 16, 2025, 11:45 AM GMT+2 | Lost Match32:20 | Stormriders | 22-35 | Immortal Squad | ![]() Mad Dogs League |
![]() Kunkka Apr 16, 2025, 10:37 AM GMT+2 | Won Match48:25 | Immortal Squad | 37-51 | Stormriders | ![]() Mad Dogs League |
![]() Necrophos Apr 16, 2025, 09:36 AM GMT+2 | Lost Match31:37 | Stormriders | 14-28 | Immortal Squad | ![]() Mad Dogs League |
![]() Mars Apr 15, 2025, 02:53 PM GMT+2 | Lost Match37:05 | Stormriders | 18-35 | Dark Tamplars | ![]() Mad Dogs League |
![]() Outworld Destroyer Apr 15, 2025, 01:23 PM GMT+2 | Won Match1:09:31 | Dark Tamplars | 56-66 | Stormriders | ![]() Mad Dogs League |
![]() Sand King Apr 15, 2025, 12:24 PM GMT+2 | Lost Match31:47 | Stormriders | 25-30 | Dark Tamplars | ![]() Mad Dogs League |
![]() Death Prophet Apr 15, 2025, 08:13 AM GMT+2 | Lost Match40:58 | Hellspawn | 42-25 | Stormriders | ![]() Mad Dogs League |
![]() Tiny Apr 15, 2025, 07:24 AM GMT+2 | Lost Match30:08 | Stormriders | 14-32 | Hellspawn | ![]() Mad Dogs League |
![]() Death Prophet Apr 14, 2025, 03:01 PM GMT+2 | Won Match33:50 | Dark Tamplars | 11-27 | Stormriders | ![]() Mad Dogs League |
![]() Earthshaker Apr 14, 2025, 02:01 PM GMT+2 | Won Match32:55 | Stormriders | 31-21 | Dark Tamplars | ![]() Mad Dogs League |
![]() Mars Apr 14, 2025, 01:14 PM GMT+2 | Lost Match29:03 | Dark Tamplars | 30-21 | Stormriders | ![]() Mad Dogs League |
![]() Dragon Knight Apr 14, 2025, 11:54 AM GMT+2 | Lost Match52:07 | Stormriders | 42-47 | Azure Dragons | ![]() Mad Dogs League |
![]() Sand King Apr 14, 2025, 10:40 AM GMT+2 | Lost Match52:49 | Azure Dragons | 48-42 | Stormriders | ![]() Mad Dogs League |
![]() Zeus Apr 12, 2025, 01:23 PM GMT+2 | Won Match47:12 | Stormriders | 47-30 | Immortal Squad | ![]() Mad Dogs League |
![]() Tiny Apr 12, 2025, 12:22 PM GMT+2 | Won Match42:57 | Immortal Squad | 39-33 | Stormriders | ![]() Mad Dogs League |
![]() Earthshaker Apr 12, 2025, 11:12 AM GMT+2 | Lost Match34:51 | Azure Dragons | 37-17 | Stormriders | ![]() Mad Dogs League |













