Storm_blow

Matches:
4359WL:
2229 - 213051.1%
KDA:
3.92Team:
Stormriders| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Outworld Destroyer Apr 7, 2024, 11:55 AM GMT+2 | Won Match41:31 | Peacekeepers Team | 37-50 | Stormriders | ![]() Mad Dogs League |
![]() Winter Wyvern Apr 7, 2024, 10:58 AM GMT+2 | Won Match35:57 | Stormriders | 40-30 | Peacekeepers Team | ![]() Mad Dogs League |
![]() Huskar Apr 7, 2024, 08:22 AM GMT+2 | Lost Match30:54 | Azure Dragons | 36-11 | Stormriders | ![]() Mad Dogs League |
![]() Anti-Mage Apr 7, 2024, 07:27 AM GMT+2 | Lost Match38:07 | Stormriders | 18-44 | Azure Dragons | ![]() Mad Dogs League |
![]() Shadow Fiend Apr 6, 2024, 03:59 PM GMT+2 | Lost Match24:57 | Stormriders | 17-43 | Peacekeepers Team | ![]() Mad Dogs League |
![]() Puck Apr 6, 2024, 02:58 PM GMT+2 | Lost Match42:09 | Peacekeepers Team | 53-35 | Stormriders | ![]() Mad Dogs League |
![]() Windranger Apr 6, 2024, 11:22 AM GMT+2 | Won Match27:37 | Stormriders | 49-20 | Hellspawn | ![]() Mad Dogs League |
![]() Storm Spirit Apr 6, 2024, 10:14 AM GMT+2 | Won Match49:19 | Hellspawn | 44-57 | Stormriders | ![]() Mad Dogs League |
![]() Pangolier Apr 6, 2024, 09:12 AM GMT+2 | Lost Match43:51 | Stormriders | 59-62 | Hellspawn | ![]() Mad Dogs League |
![]() Puck Apr 5, 2024, 01:47 PM GMT+2 | Lost Match51:34 | Azure Dragons | 58-46 | Stormriders | ![]() Mad Dogs League |
![]() Leshrac Apr 5, 2024, 12:51 PM GMT+2 | Lost Match42:06 | Stormriders | 37-39 | Azure Dragons | ![]() Mad Dogs League |
![]() Outworld Destroyer Apr 5, 2024, 12:03 PM GMT+2 | Won Match30:04 | Azure Dragons | 18-53 | Stormriders | ![]() Mad Dogs League |
![]() Necrophos Apr 5, 2024, 11:02 AM GMT+2 | Lost Match39:38 | Stormriders | 35-32 | Peacekeepers Team | ![]() Mad Dogs League |
![]() Mars Apr 5, 2024, 10:01 AM GMT+2 | Lost Match45:30 | Peacekeepers Team | 57-49 | Stormriders | ![]() Mad Dogs League |
![]() Lycan Apr 5, 2024, 09:15 AM GMT+2 | Won Match25:46 | Stormriders | 37-13 | Peacekeepers Team | ![]() Mad Dogs League |
![]() Skywrath Mage Apr 4, 2024, 02:24 PM GMT+2 | Won Match20:32 | Hellspawn | 15-31 | Stormriders | ![]() Mad Dogs League |
![]() Nature's Prophet Apr 4, 2024, 01:31 PM GMT+2 | Won Match35:33 | Stormriders | 40-15 | Hellspawn | ![]() Mad Dogs League |
![]() Void Spirit Apr 4, 2024, 01:29 PM GMT+2 | Won Match51:00 | Stormriders | 0-0 | Hellspawn | ![]() Mad Dogs League |
![]() Spirit Breaker Apr 4, 2024, 07:58 AM GMT+2 | Won Match38:52 | Stormriders | 43-21 | Peacekeepers Team | ![]() Mad Dogs League |
![]() Magnus Apr 4, 2024, 07:13 AM GMT+2 | Won Match27:32 | Peacekeepers Team | 13-31 | Stormriders | ![]() Mad Dogs League |


















