
Matches:
213WL:
110 - 10351.6%
KDA:
3.46Team:
n/a| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Dark Willow Sep 24, 2026, 12:12 AM GMT+2 | Won Match45:53 | ![]() | 60-42 |
| ![]() SofaManiaDota2.com |
![]() Oracle Sep 23, 2026, 10:32 PM GMT+2 | Won Match45:26 | ![]() | 47-29 | ![]() | ![]() SofaManiaDota2.com |
![]() Dark Willow Sep 23, 2026, 07:14 AM GMT+2 | Lost Match1:06:44 | ![]() | 44-47 | ![]() | ![]() SofaManiaDota2.com |
![]() Oracle Sep 23, 2026, 06:10 AM GMT+2 | Won Match39:41 | ![]() | 17-25 | ![]() | ![]() SofaManiaDota2.com |
![]() Dark Willow Sep 23, 2026, 05:07 AM GMT+2 | Won Match41:54 | ![]() | 27-30 | ![]() | ![]() SofaManiaDota2.com |
![]() Phoenix Sep 22, 2026, 04:30 AM GMT+2 | Lost Match41:14 | La Tokyo Manji | 27-49 | ![]() | ![]() SofaManiaDota2.com |
![]() Oracle Sep 21, 2026, 06:23 AM GMT+2 | Lost Match28:15 | ![]() | 42-11 | ![]() | ![]() SofaManiaDota2.com |
![]() Clinkz Sep 21, 2026, 06:03 AM GMT+2 | Won Match51:33 | ![]() | 0-0 | ![]() | ![]() SofaManiaDota2.com |
![]() Dark Willow Sep 21, 2026, 04:57 AM GMT+2 | Won Match32:24 | ![]() | 12-47 | ![]() | ![]() SofaManiaDota2.com |
![]() Shadow Demon Sep 21, 2026, 02:14 AM GMT+2 | Lost Match43:48 | ![]() | 51-28 | ![]() | ![]() SofaManiaDota2.com |
![]() Phoenix Sep 20, 2026, 11:23 PM GMT+2 | Lost Match41:09 | ![]() | 52-19 | ![]() | ![]() SofaManiaDota2.com |
![]() Oracle Sep 20, 2026, 07:51 PM GMT+2 | Lost Match34:07 | ![]() | 14-28 | ![]() | ![]() SofaManiaDota2.com |
![]() Phoenix Sep 20, 2026, 07:11 AM GMT+2 | Won Match41:11 | ![]() | 27-49 | ![]() | ![]() SofaManiaDota2.com |
![]() Dark Willow Sep 20, 2026, 06:04 AM GMT+2 | Won Match44:01 | ![]() | 27-59 | ![]() | ![]() SofaManiaDota2.com |
![]() Ringmaster Sep 20, 2026, 04:26 AM GMT+2 | Won Match45:10 | ![]() | 36-50 | ![]() | ![]() SofaManiaDota2.com |
![]() Dark Willow Sep 20, 2026, 12:51 AM GMT+2 | Lost Match33:51 | ![]() | 36-29 | ![]() | ![]() SofaManiaDota2.com |
![]() Phoenix Sep 19, 2026, 10:33 PM GMT+2 | Won Match1:07:10 | ![]() | 37-52 | ![]() | ![]() SofaManiaDota2.com |
![]() Phoenix Sep 19, 2026, 09:46 PM GMT+2 | Won Match47:43 | ![]() | 0-1 | ![]() | ![]() SofaManiaDota2.com |
![]() Dark Willow Sep 19, 2026, 06:48 AM GMT+2 | Won Match43:30 | La Tokyo Manji | 36-30 | ![]() | ![]() SofaManiaDota2.com |
![]() Phoenix Sep 19, 2026, 04:14 AM GMT+2 | Won Match30:32 | ![]() | 15-39 | ![]() | ![]() SofaManiaDota2.com |







