Chris^

Matches:
80WL:
38 - 4247.5%
KDA:
2.85Team:
MODO PRIME ESPORTS| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Shadow Demon Jul 2, 2026, 02:23 AM GMT+2 | Won Match37:58 | MODO PRIME ESPORTS | 34-14 | Mazox Team | ![]() 4ªLIGA DECAN DIVISÃO 2 |
![]() Earth Spirit Jul 2, 2026, 01:10 AM GMT+2 | Won Match50:33 | MODO PRIME ESPORTS | 47-37 | Mazox Team | ![]() 4ªLIGA DECAN DIVISÃO 2 |
![]() Rubick Jul 1, 2026, 02:25 AM GMT+2 | Lost Match1:22:18 | Team Armycrows | 35-28 | MODO PRIME ESPORTS | ![]() 4ªLIGA DECAN DIVISÃO 2 |
![]() Clockwerk Jul 1, 2026, 01:12 AM GMT+2 | Lost Match42:27 | MODO PRIME ESPORTS | 21-37 | Team Armycrows | ![]() 4ªLIGA DECAN DIVISÃO 2 |
![]() Tusk Jun 24, 2026, 02:12 AM GMT+2 | Lost Match39:02 | MODO PRIME ESPORTS | 31-45 | GENTLEMANS | ![]() Copinha RDC v4 |
![]() Tusk Jun 24, 2026, 01:15 AM GMT+2 | Lost Match32:37 | GENTLEMANS | 32-25 | MODO PRIME ESPORTS | ![]() Copinha RDC v4 |
![]() Clockwerk Jun 23, 2026, 02:38 AM GMT+2 | Won Match59:39 | Pleaze Gaming | 38-60 | MODO PRIME ESPORTS | ![]() Copinha RDC v4 |
![]() Phoenix Jun 23, 2026, 01:30 AM GMT+2 | Won Match58:44 | Pleaze Gaming | 28-74 | MODO PRIME ESPORTS | ![]() Copinha RDC v4 |
![]() Phoenix Jun 23, 2026, 01:27 AM GMT+2 | Lost Match52:58 | Pleaze Gaming | 0-0 | MODO PRIME ESPORTS | ![]() Copinha RDC v4 |
![]() Earth Spirit May 31, 2026, 08:23 PM GMT+2 | Lost Match47:46 | MODO PRIME ESPORTS | 31-39 | Team Sol | ![]() Choradores da América |
![]() Tusk May 30, 2026, 07:07 PM GMT+2 | Won Match1:00:11 | TEAMANDUA | 34-46 | MODO PRIME ESPORTS | ![]() Choradores da América |
![]() Earth Spirit May 24, 2026, 06:53 PM GMT+2 | Won Match37:27 | $ EZ MONEY $ | 43-25 | BELEZA | ![]() Coliseu Corvus - Temporada 1 |
![]() Grimstroke May 16, 2026, 01:08 AM GMT+2 | Lost Match31:18 | Hungry Dragons E-sport | 35-11 | MODO PRIME ESPORTS | ![]() Guardians Gamers Seasonal Championships |
![]() Tusk May 14, 2026, 03:56 AM GMT+2 | Won Match34:03 | MODO PRIME ESPORTS | 55-17 | TEAMANDUA | ![]() Copa de Gentalhas |
![]() Earth Spirit May 14, 2026, 02:32 AM GMT+2 | Lost Match36:38 | MODO PRIME ESPORTS | 23-56 | ECLIPSE | ![]() Copa de Gentalhas |
![]() Rubick May 14, 2026, 01:08 AM GMT+2 | Lost Match52:39 | MODO PRIME ESPORTS | 29-34 | TEAMANDUA | ![]() Copa de Gentalhas |
![]() Nyx Assassin May 13, 2026, 03:51 AM GMT+2 | Lost Match39:37 | MODO PRIME ESPORTS | 32-57 | Pleaze Gaming | ![]() Copa de Gentalhas |
![]() Earth Spirit Jan 8, 2025, 12:22 AM GMT+1 | Lost Match53:37 | Bia fecha porta | 47-63 | Nao Tem Escapatoria | ![]() Astini Dota League Open |
![]() Earth Spirit Jan 7, 2025, 09:40 PM GMT+1 | Won Match32:04 | mix123test | 45-24 | Ancestrais | ![]() Astini Dota League Open |
![]() Shadow Demon Dec 12, 2024, 01:47 AM GMT+1 | Lost Match1:00:56 | Hungry Dragons E-sport | 33-30 | SO TEM DOENTE | ![]() Florida Cup v4 - DIV 2 |















