hungryphenix

Matches:
726WL:
363 - 36350.0%
KDA:
3.10Team:
Peenix Pals| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Windranger Nov 3, 2026, 03:16 AM GMT+1 | Won Match29:05 | Literally Us | 35-15 | VIRTUS BROS | ![]() RD2L Season 39 |
![]() Timbersaw Nov 3, 2026, 02:05 AM GMT+1 | Lost Match48:27 | VIRTUS BROS | 50-43 | Literally Us | ![]() RD2L Season 39 |
![]() Dawnbreaker Oct 20, 2026, 03:24 AM GMT+2 | Won Match40:48 | Team Copium | 27-37 | Literally Us | ![]() RD2L Season 39 |
![]() Vengeful Spirit Oct 20, 2026, 02:08 AM GMT+2 | Won Match53:19 | Team Copium | 55-39 | Literally Us | ![]() RD2L Season 39 |
![]() Luna Oct 6, 2026, 03:09 AM GMT+2 | Lost Match55:15 | Filthy Casuals | 59-54 | Literally Us | ![]() RD2L Season 39 |
![]() Luna Oct 6, 2026, 02:11 AM GMT+2 | Lost Match35:10 | Filthy Casuals | 32-12 | Literally Us | ![]() RD2L Season 39 |
![]() Windranger Sep 29, 2026, 02:59 AM GMT+2 | Lost Match47:23 | Initiative | 35-32 | Literally Us | ![]() RD2L Season 39 |
![]() Phantom Assassin Sep 29, 2026, 02:10 AM GMT+2 | Lost Match25:41 | Initiative | 29-13 | Literally Us | ![]() RD2L Season 39 |
![]() Spectre Sep 22, 2026, 03:10 AM GMT+2 | Won Match48:07 | Legends of our Time | 25-40 | Literally Us | ![]() RD2L Season 39 |
![]() Necrophos Sep 22, 2026, 02:06 AM GMT+2 | Won Match40:45 | Legends of our Time | 17-29 | Literally Us | ![]() RD2L Season 39 |
![]() Lifestealer Sep 15, 2026, 03:27 AM GMT+2 | Lost Match48:55 | Suicide Auto-Cast | 38-36 | Literally Us | ![]() RD2L Season 39 |
![]() Slardar Sep 15, 2026, 02:17 AM GMT+2 | Won Match49:05 | GLOBO GYM PURPLE COBRAS | 32-32 | Suicide Auto-Cast | ![]() RD2L Season 39 |
![]() Necrophos Sep 13, 2026, 04:17 AM GMT+2 | Lost Match23:32 | 4 Protect None | 39-14 | Seal Clubbers | ![]() Saturday Evening Amateur League Season 3 |
![]() Underlord Sep 13, 2026, 03:23 AM GMT+2 | Lost Match35:25 | 4 Protect None | 30-24 | Seal Clubbers | ![]() Saturday Evening Amateur League Season 3 |
![]() Lich Sep 8, 2026, 03:20 AM GMT+2 | Lost Match41:09 | Initiative | 46-21 | dotadotadota | ![]() RD2L Season 39 |
![]() Lion Sep 8, 2026, 02:16 AM GMT+2 | Won Match42:10 | dotadotadota | 33-31 | Initiative | ![]() RD2L Season 39 |
![]() Timbersaw Sep 4, 2026, 04:16 AM GMT+2 | Lost Match42:07 | Cult of the One Mag God | 12-29 | Leo + 4 Anchors | ![]() AD2L Season 48 |
![]() Underlord Sep 4, 2026, 03:06 AM GMT+2 | Lost Match46:49 | Leo + 4 Anchors | 41-26 | Cult of the One Mag God | ![]() AD2L Season 48 |
![]() Beastmaster Mar 28, 2025, 04:55 AM GMT+1 | Lost Match31:55 | Team Mochi | 4-22 | Backdoor Bandits | ![]() AD2L Season 43 |
![]() Windranger Mar 28, 2025, 03:23 AM GMT+1 | Won Match1:11:26 | Backdoor Bandits | 34-33 | Team Mochi | ![]() AD2L Season 43 |

















