Rein

Matches:
962WL:
513 - 44953.3%
KDA:
2.82Team:
HULIGANI| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Ogre Magi Oct 25, 2023, 03:12 PM GMT+2 | Won Match1:02:31 | MarsBet Team | 37-31 | Sibe Team | ![]() EPL World Series: Southeast Asia 2022-2023 Season |
![]() Grimstroke Oct 25, 2023, 02:00 PM GMT+2 | Won Match41:58 | Sibe Team | 42-17 | MarsBet Team | ![]() EPL World Series: Southeast Asia 2022-2023 Season |
![]() Grimstroke Oct 24, 2023, 02:50 PM GMT+2 | Lost Match24:27 | Luna Galaxy | 30-17 | Sibe Team | ![]() EPL World Series: Southeast Asia 2022-2023 Season |
![]() Dark Willow Oct 24, 2023, 02:03 PM GMT+2 | Lost Match24:51 | Luna Galaxy | 35-9 | Sibe Team | ![]() EPL World Series: Southeast Asia 2022-2023 Season |
![]() Vengeful Spirit Oct 23, 2023, 01:30 PM GMT+2 | Won Match54:43 | ASAKURA | 23-58 | Sibe Team | ![]() EPL World Series: Southeast Asia 2022-2023 Season |
![]() Dark Willow Oct 23, 2023, 11:01 AM GMT+2 | Won Match29:28 | ASAKURA | 13-30 | Sibe Team | ![]() EPL World Series: Southeast Asia 2022-2023 Season |
![]() Silencer Oct 20, 2023, 12:16 PM GMT+2 | Won Match33:12 | Spray'N'Pray | 31-44 | Sibe Team | ![]() European Pro League 2022-2023 Season |
![]() Dark Willow Oct 20, 2023, 11:06 AM GMT+2 | Won Match39:21 | Spray'N'Pray | 13-49 | Sibe Team | ![]() European Pro League 2022-2023 Season |
![]() Grimstroke Oct 19, 2023, 03:06 PM GMT+2 | Lost Match42:33 | Team Team | 41-18 | Sibe Team | ![]() European Pro League 2022-2023 Season |
![]() Vengeful Spirit Oct 19, 2023, 01:59 PM GMT+2 | Lost Match42:09 | Sibe Team | 21-26 | Team Team | ![]() European Pro League 2022-2023 Season |
![]() Treant Protector Oct 16, 2023, 04:17 PM GMT+2 | Lost Match29:39 | KZ TEAM | 27-9 | Sibe Team | ![]() European Pro League 2022-2023 Season |
![]() Nature's Prophet Oct 16, 2023, 03:13 PM GMT+2 | Lost Match36:20 | KZ TEAM | 48-30 | Sibe Team | ![]() European Pro League 2022-2023 Season |
![]() Grimstroke Oct 16, 2023, 02:15 PM GMT+2 | Won Match32:42 | Sibe Team | 45-13 | KZ TEAM | ![]() European Pro League 2022-2023 Season |
![]() Venomancer Oct 14, 2023, 04:24 PM GMT+2 | Lost Match40:05 | Sibe Team | 20-47 | ASAKURA | ![]() European Pro League 2022-2023 Season |
![]() Grimstroke Oct 14, 2023, 03:03 PM GMT+2 | Lost Match56:54 | Sibe Team | 52-44 | ASAKURA | ![]() European Pro League 2022-2023 Season |
![]() Nature's Prophet Oct 14, 2023, 02:13 PM GMT+2 | Won Match25:01 | ASAKURA | 10-41 | Sibe Team | ![]() European Pro League 2022-2023 Season |
![]() Phoenix Oct 13, 2023, 03:12 PM GMT+2 | Won Match48:53 | MarsBet Team | 33-50 | Sibe Team | ![]() European Pro League 2022-2023 Season |
![]() Nature's Prophet Oct 13, 2023, 02:05 PM GMT+2 | Won Match39:33 | MarsBet Team | 17-54 | Sibe Team | ![]() European Pro League 2022-2023 Season |
![]() Marci Oct 12, 2023, 12:15 PM GMT+2 | Won Match45:23 | Sibe Team | 55-43 | RAM SQUAD | ![]() European Pro League 2022-2023 Season |
![]() Spirit Breaker Oct 12, 2023, 11:05 AM GMT+2 | Won Match37:55 | RAM SQUAD | 21-58 | Sibe Team | ![]() European Pro League 2022-2023 Season |












