moon

Matches:
3447WL:
1714 - 173349.7%
KDA:
3.81Team:
Moonlight Wispers| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Vengeful Spirit Feb 2, 2024, 12:26 AM GMT+1 | Won Match34:09 | Project Achilles | 40-51 | Moonlight Wispers | ![]() Mad Dogs League |
![]() Outworld Destroyer Feb 1, 2024, 11:37 PM GMT+1 | Won Match34:42 | Moonlight Wispers | 42-30 | Project Achilles | ![]() Mad Dogs League |
![]() Clinkz Feb 1, 2024, 07:09 PM GMT+1 | Won Match24:43 | Prime Legion | 24-38 | Moonlight Wispers | ![]() Mad Dogs League |
![]() Dragon Knight Feb 1, 2024, 06:18 PM GMT+1 | Won Match37:17 | Moonlight Wispers | 56-27 | Prime Legion | ![]() Mad Dogs League |
![]() Alchemist Feb 1, 2024, 12:58 AM GMT+1 | Won Match30:01 | Freedom Fighters Team | 29-43 | Moonlight Wispers | ![]() Mad Dogs League |
![]() Underlord Jan 31, 2024, 11:59 PM GMT+1 | Won Match36:57 | Moonlight Wispers | 55-51 | Freedom Fighters Team | ![]() Mad Dogs League |
![]() Huskar Jan 31, 2024, 11:18 PM GMT+1 | Lost Match25:05 | Freedom Fighters Team | 33-23 | Moonlight Wispers | ![]() Mad Dogs League |
![]() Terrorblade Jan 31, 2024, 10:31 PM GMT+1 | Lost Match29:09 | Project Achilles | 30-31 | Moonlight Wispers | ![]() Mad Dogs League |
![]() Troll Warlord Jan 31, 2024, 09:36 PM GMT+1 | Won Match35:23 | Moonlight Wispers | 49-31 | Project Achilles | ![]() Mad Dogs League |
![]() Morphling Jan 31, 2024, 08:45 PM GMT+1 | Lost Match33:23 | Project Achilles | 35-28 | Moonlight Wispers | ![]() Mad Dogs League |
![]() Arc Warden Jan 31, 2024, 02:00 AM GMT+1 | Lost Match24:28 | Moonlight Wispers | 18-47 | Freedom Fighters Team | ![]() Mad Dogs League |
![]() Huskar Jan 31, 2024, 01:16 AM GMT+1 | Lost Match29:01 | Freedom Fighters Team | 52-47 | Moonlight Wispers | ![]() Mad Dogs League |
![]() Luna Jan 31, 2024, 12:30 AM GMT+1 | Won Match31:21 | Moonlight Wispers | 38-26 | Freedom Fighters Team | ![]() Mad Dogs League |
![]() Morphling Jan 30, 2024, 08:52 PM GMT+1 | Won Match32:38 | Moonlight Wispers | 45-38 | Prime Legion | ![]() Mad Dogs League |
![]() Tiny Jan 30, 2024, 08:12 PM GMT+1 | Lost Match27:37 | Prime Legion | 42-22 | Moonlight Wispers | ![]() Mad Dogs League |
![]() Timbersaw Jan 30, 2024, 07:33 PM GMT+1 | Won Match25:23 | Moonlight Wispers | 36-19 | Prime Legion | ![]() Mad Dogs League |
![]() Drow Ranger Jan 26, 2024, 11:34 PM GMT+1 | Lost Match21:11 | Prime Legion | 29-18 | Moonlight Wispers | ![]() Mad Dogs League |
![]() Troll Warlord Jan 26, 2024, 10:57 PM GMT+1 | Lost Match21:01 | Moonlight Wispers | 14-31 | Prime Legion | ![]() Mad Dogs League |
![]() Windranger Jan 26, 2024, 07:56 PM GMT+1 | Lost Match20:04 | Project Achilles | 28-13 | Moonlight Wispers | ![]() Mad Dogs League |
![]() Pudge Jan 26, 2024, 07:11 PM GMT+1 | Won Match27:09 | Moonlight Wispers | 47-15 | Project Achilles | ![]() Mad Dogs League |

















