moon

Matches:
3445WL:
1712 - 173349.7%
KDA:
3.81Team:
Moonlight Wispers| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Wraith King Nov 30, 2023, 11:59 PM GMT+1 | Won Match25:05 | Moonlight Wispers | 55-30 | Prime Legion | ![]() Mad Dogs League |
![]() Anti-Mage Nov 30, 2023, 11:16 PM GMT+1 | Lost Match24:01 | Prime Legion | 38-22 | Moonlight Wispers | ![]() Mad Dogs League |
![]() Slark Nov 30, 2023, 10:22 PM GMT+1 | Lost Match31:37 | Dark Tamplars | 51-40 | Moonlight Wispers | ![]() Mad Dogs League |
![]() Troll Warlord Nov 30, 2023, 09:29 PM GMT+1 | Won Match32:45 | Moonlight Wispers | 57-50 | Dark Tamplars | ![]() Mad Dogs League |
![]() Drow Ranger Nov 30, 2023, 08:36 PM GMT+1 | Lost Match32:21 | Dark Tamplars | 51-24 | Moonlight Wispers | ![]() Mad Dogs League |
![]() Templar Assassin Nov 30, 2023, 01:43 AM GMT+1 | Won Match32:45 | Project Achilles | 53-50 | Moonlight Wispers | ![]() Mad Dogs League |
![]() Lifestealer Nov 30, 2023, 12:44 AM GMT+1 | Won Match38:51 | Moonlight Wispers | 53-34 | Project Achilles | ![]() Mad Dogs League |
![]() Magnus Nov 29, 2023, 07:18 PM GMT+1 | Won Match30:48 | Moonlight Wispers | 55-29 | Prime Legion | ![]() Mad Dogs League |
![]() Necrophos Nov 29, 2023, 06:15 PM GMT+1 | Won Match47:52 | Prime Legion | 55-77 | Moonlight Wispers | ![]() Mad Dogs League |
![]() Meepo Nov 27, 2023, 02:29 AM GMT+1 | Won Match22:18 | Dark Tamplars | 20-43 | Moonlight Wispers | ![]() Mad Dogs League |
![]() Muerta Nov 27, 2023, 01:53 AM GMT+1 | Won Match21:25 | Moonlight Wispers | 48-16 | Dark Tamplars | ![]() Mad Dogs League |
![]() Necrophos Nov 26, 2023, 07:58 PM GMT+1 | Won Match30:06 | Moonlight Wispers | 56-28 | Project Achilles | ![]() Mad Dogs League |
![]() Bloodseeker Nov 26, 2023, 06:57 PM GMT+1 | Lost Match41:27 | Project Achilles | 75-44 | Moonlight Wispers | ![]() Mad Dogs League |
![]() Morphling Nov 26, 2023, 06:28 PM GMT+1 | Won Match14:27 | Moonlight Wispers | 32-8 | Project Achilles | ![]() Mad Dogs League |
![]() Necrophos Nov 26, 2023, 01:09 AM GMT+1 | Lost Match26:21 | Dark Tamplars | 37-20 | Moonlight Wispers | ![]() Mad Dogs League |
![]() Legion Commander Nov 26, 2023, 12:26 AM GMT+1 | Won Match22:18 | Moonlight Wispers | 35-19 | Dark Tamplars | ![]() Mad Dogs League |
![]() Lifestealer Nov 25, 2023, 11:19 PM GMT+1 | Lost Match50:58 | Dark Tamplars | 55-47 | Moonlight Wispers | ![]() Mad Dogs League |
![]() Lifestealer Nov 25, 2023, 10:14 PM GMT+1 | Lost Match42:14 | Moonlight Wispers | 41-60 | Prime Legion | ![]() Mad Dogs League |
![]() Ursa Nov 25, 2023, 09:27 PM GMT+1 | Lost Match31:10 | Prime Legion | 49-22 | Moonlight Wispers | ![]() Mad Dogs League |
![]() Weaver Nov 25, 2023, 02:47 AM GMT+1 | Won Match32:42 | Moonlight Wispers | 41-41 | Dark Tamplars | ![]() Mad Dogs League |
















