moon

Matches:
3443WL:
1711 - 173249.7%
KDA:
3.81Team:
Moonlight Wispers| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Medusa Apr 24, 2025, 07:24 PM GMT+2 | Lost Match36:48 | Prime Legion | 36-25 | Moonlight Wispers | ![]() Mad Dogs League |
![]() Luna Apr 24, 2025, 04:40 AM GMT+2 | Won Match30:00 | Moonlight Wispers | 32-21 | Project Achilles | ![]() Mad Dogs League |
![]() Gyrocopter Apr 24, 2025, 03:51 AM GMT+2 | Won Match28:39 | Project Achilles | 24-40 | Moonlight Wispers | ![]() Mad Dogs League |
![]() Gyrocopter Apr 24, 2025, 12:03 AM GMT+2 | Won Match33:13 | Moonlight Wispers | 38-36 | Freedom Fighters Team | ![]() Mad Dogs League |
![]() Luna Apr 23, 2025, 11:16 PM GMT+2 | Won Match30:32 | Freedom Fighters Team | 21-25 | Moonlight Wispers | ![]() Mad Dogs League |
![]() Luna Apr 23, 2025, 10:23 PM GMT+2 | Lost Match31:45 | Moonlight Wispers | 21-33 | Freedom Fighters Team | ![]() Mad Dogs League |
![]() Luna Apr 23, 2025, 01:56 AM GMT+2 | Lost Match28:23 | Moonlight Wispers | 27-31 | Prime Legion | ![]() Mad Dogs League |
![]() Luna Apr 23, 2025, 01:03 AM GMT+2 | Lost Match33:13 | Prime Legion | 31-30 | Moonlight Wispers | ![]() Mad Dogs League |
![]() Medusa Apr 23, 2025, 12:06 AM GMT+2 | Won Match39:28 | Moonlight Wispers | 39-36 | Prime Legion | ![]() Mad Dogs League |
![]() Morphling Apr 22, 2025, 08:15 PM GMT+2 | Lost Match36:58 | Moonlight Wispers | 21-41 | Project Achilles | ![]() Mad Dogs League |
![]() Luna Apr 22, 2025, 07:32 PM GMT+2 | Lost Match25:48 | Project Achilles | 22-10 | Moonlight Wispers | ![]() Mad Dogs League |
![]() Sven Apr 22, 2025, 03:20 AM GMT+2 | Won Match28:45 | Moonlight Wispers | 21-22 | Project Achilles | ![]() Mad Dogs League |
![]() Gyrocopter Apr 22, 2025, 02:27 AM GMT+2 | Lost Match35:16 | Project Achilles | 35-19 | Moonlight Wispers | ![]() Mad Dogs League |
![]() Luna Apr 22, 2025, 01:37 AM GMT+2 | Won Match32:40 | Moonlight Wispers | 23-20 | Project Achilles | ![]() Mad Dogs League |
![]() Anti-Mage Apr 21, 2025, 09:26 PM GMT+2 | Lost Match38:00 | Moonlight Wispers | 31-36 | Freedom Fighters Team | ![]() Mad Dogs League |
![]() Luna Apr 21, 2025, 08:22 PM GMT+2 | Won Match33:14 | Freedom Fighters Team | 28-40 | Moonlight Wispers | ![]() Mad Dogs League |
![]() Luna Apr 21, 2025, 07:28 PM GMT+2 | Lost Match36:32 | Moonlight Wispers | 18-33 | Freedom Fighters Team | ![]() Mad Dogs League |
![]() Sven Apr 21, 2025, 01:52 AM GMT+2 | Lost Match35:25 | Moonlight Wispers | 32-34 | Prime Legion | ![]() Mad Dogs League |
![]() Templar Assassin Apr 21, 2025, 01:05 AM GMT+2 | Lost Match29:42 | Prime Legion | 30-22 | Moonlight Wispers | ![]() Mad Dogs League |
![]() Ursa Apr 20, 2025, 11:58 PM GMT+2 | Lost Match46:28 | Project Achilles | 44-43 | Moonlight Wispers | ![]() Mad Dogs League |








