Zakke

Matches:
626WL:
350 - 27655.9%
KDA:
3.85Team:
JohnH.WhenHeSignedTheDeclaration| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Queen of Pain Jul 4, 2020, 08:08 PM GMT+2 | Lost Match36:47 | LIQUID SHIT | 28-38 | InxDog | ![]() FACEIT League |
![]() Shadow Demon Jul 4, 2020, 07:10 PM GMT+2 | Lost Match38:46 | Nerd Slayers | 28-41 | Xi Jinping Fan Club | ![]() FACEIT League |
![]() Pugna Jul 4, 2020, 12:44 AM GMT+2 | Lost Match21:55 | LIQUID SHIT | 42-5 | Nerd Slayers | ![]() FACEIT League |
![]() Rubick Jul 3, 2020, 10:02 PM GMT+2 | Won Match34:22 | Nerd Slayers | 59-30 | Kentucky Football Club | ![]() FACEIT League |
![]() Earthshaker Jul 3, 2020, 09:11 PM GMT+2 | Lost Match33:51 | LIQUID SHIT | 20-42 | Kentucky Football Club | ![]() FACEIT League |
![]() Razor Jul 3, 2020, 05:24 PM GMT+2 | Won Match50:54 | Nerd Slayers | 51-32 | LIQUID SHIT | ![]() FACEIT League |
![]() Earthshaker Jul 3, 2020, 04:01 PM GMT+2 | Won Match41:29 | LIQUID SHIT | 16-40 | ZSLV | ![]() FACEIT League |
![]() Razor Jul 2, 2020, 08:29 PM GMT+2 | Won Match13:01 | Nerd Slayers | 15-2 | Dolphin Assassins | ![]() FACEIT League |
![]() Vengeful Spirit Jul 2, 2020, 06:08 PM GMT+2 | Lost Match32:01 | Not My Problem | 54-27 | Hog Squeezers | ![]() FACEIT League |
![]() Rubick Jul 2, 2020, 12:32 AM GMT+2 | Won Match34:44 | London United | 29-44 | Dolphin Assassins | ![]() FACEIT League |
![]() Riki May 25, 2020, 08:24 PM GMT+2 | Won Match32:46 | Nerd Slayers | 35-28 | BM BABOONS | ![]() FACEIT League |
![]() Troll Warlord May 25, 2020, 05:20 PM GMT+2 | Lost Match43:52 | jersei and the weebs | 48-33 | Nerd Slayers | ![]() FACEIT League |
![]() Viper May 24, 2020, 11:40 PM GMT+2 | Won Match31:49 | Kindergang | 37-13 | you guys lack info | ![]() FACEIT League |
![]() Venomancer May 24, 2020, 08:48 PM GMT+2 | Won Match22:00 | Ripe Goons | 26-20 | eXanimo | ![]() Epulze Global Dota 2 League - Europe Season #1 |
![]() Sand King May 24, 2020, 08:08 PM GMT+2 | Lost Match16:05 | eXanimo | 20-4 | Ripe Goons | ![]() Epulze Global Dota 2 League - Europe Season #1 |
![]() Viper May 24, 2020, 04:18 PM GMT+2 | Won Match47:56 | who the fuck is doghot? | 30-59 | Nerd Slayers | ![]() FACEIT League |
![]() Bounty Hunter May 24, 2020, 03:23 PM GMT+2 | Lost Match35:57 | Nerd Slayers | 18-44 | No Black King Bar Gaming | ![]() FACEIT League |
![]() Pugna May 23, 2020, 09:40 PM GMT+2 | Won Match36:50 | Nerd Slayers | 46-28 | Ainsley's Warriors! | ![]() FACEIT League |
![]() Clinkz May 22, 2020, 06:27 PM GMT+2 | Lost Match37:18 | Wand checkers | 52-27 | OGRE MAGI $EX BOMB | ![]() FACEIT League |
![]() Anti-Mage May 22, 2020, 05:29 PM GMT+2 | Won Match33:21 | The Boys | 14-31 | One Aegis Snatcher and Four Space Makers | ![]() FACEIT League |
















