Vancity

Matches:
539WL:
273 - 26650.6%
KDA:
2.16Team:
Red Ground Redemption| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Razor Feb 16, 2025, 11:02 PM GMT+1 | Lost Match30:04 | Pitching Tents | 13-38 | Dusty The Clown Show | ![]() Learn Dota 2 League Season 17 |
![]() Ogre Magi Feb 3, 2025, 04:59 AM GMT+1 | Lost Match27:15 | Lou took the kids | 6-25 | 5 6k Lycan Spammers in a Trenchcoat | ![]() RD2L Season 34 |
![]() Ogre Magi Feb 3, 2025, 04:05 AM GMT+1 | Won Match36:18 | 5 6k Lycan Spammers in a Trenchcoat | 29-21 | Lou took the kids | ![]() RD2L Season 34 |
![]() Bounty Hunter Jan 27, 2025, 04:56 AM GMT+1 | Won Match31:37 | The TTP Project | 18-35 | Lou took the kids | ![]() RD2L Season 34 |
![]() Gyrocopter Jan 27, 2025, 04:14 AM GMT+1 | Won Match27:18 | The TTP Project | 17-49 | Lou took the kids | ![]() RD2L Season 34 |
![]() Clockwerk Jan 20, 2025, 05:09 AM GMT+1 | Lost Match31:35 | Froggers | 41-28 | Lou took the kids | ![]() RD2L Season 34 |
![]() Clockwerk Jan 20, 2025, 04:05 AM GMT+1 | Lost Match42:00 | Froggers | 47-36 | Lou took the kids | ![]() RD2L Season 34 |
![]() Nyx Assassin Jan 10, 2025, 05:34 AM GMT+1 | Lost Match30:49 | KS Masters | 9-35 | Salt the Earth | ![]() AD2L Winter Tournament 4 |
![]() Dragon Knight Jan 10, 2025, 04:22 AM GMT+1 | Won Match43:49 | The Big Shids | 22-28 | Cousin Enjoyers | ![]() AD2L Winter Tournament 4 |
![]() Gyrocopter Nov 19, 2024, 03:27 AM GMT+1 | Lost Match35:25 | Maple Syrup блин | 26-17 | Monkey Militia | ![]() RD2L Season 33 |
![]() Nyx Assassin Nov 19, 2024, 02:09 AM GMT+1 | Lost Match43:31 | Maple Syrup блин | 29-22 | Monkey Militia | ![]() RD2L Season 33 |
![]() Vengeful Spirit Nov 12, 2024, 04:43 AM GMT+1 | Won Match24:55 | Mat and the Monday Champs | 11-34 | Monkey Militia | ![]() RD2L Season 33 |
![]() Nyx Assassin Nov 12, 2024, 03:18 AM GMT+1 | Won Match51:12 | Mat and the Monday Champs | 48-52 | Monkey Militia | ![]() RD2L Season 33 |
![]() Gyrocopter Nov 12, 2024, 02:10 AM GMT+1 | Lost Match42:25 | Mat and the Monday Champs | 44-26 | All my homies hate Bender | ![]() RD2L Season 33 |
![]() Gyrocopter Nov 5, 2024, 03:59 AM GMT+1 | Won Match40:01 | Left Arm Gang | 29-48 | Monkey Militia | ![]() RD2L Season 33 |
![]() Nyx Assassin Nov 5, 2024, 03:04 AM GMT+1 | Lost Match34:16 | Left Arm Gang | 39-8 | Monkey Militia | ![]() RD2L Season 33 |
![]() Clockwerk Nov 5, 2024, 02:11 AM GMT+1 | Won Match33:24 | Monkey Militia | 37-11 | Left Arm Gang | ![]() RD2L Season 33 |
![]() Clockwerk Oct 29, 2024, 02:21 AM GMT+1 | Won Match47:45 | Lewds "R" Us | 33-58 | Monkey Militia | ![]() RD2L Season 33 |
![]() Nyx Assassin Oct 29, 2024, 01:16 AM GMT+1 | Won Match46:53 | Lewds "R" Us | 29-42 | Monkey Militia | ![]() RD2L Season 33 |
![]() Vengeful Spirit Oct 22, 2024, 03:01 AM GMT+2 | Won Match1:06:27 | BZENG NOOB MID | 29-48 | Monkey Militia | ![]() RD2L Season 33 |











